
- Nationality
Mexico
- Position
- GK, FW
- Full Name
- Ricardo Espadas
- Birthday
- September 15th
- Height (HS)
- 165
- Weight (HS)
- 55
- Current Team(s)
- Mexico (U23)
- Past Teams
- Mexico (U19)
Ricardo Espadas is a mexican goalkeeper that can also play as a striker. He has a flamboyant style of goalkeeping and wears colourful outfits. Sometimes he would start as a goalkeeper and switch to a forward position midgame, or the other way around. He is probably inspired in real life player Jorge Campos, who dressed like him and was also able to play both goally and forward.
Espadas is the captain of Mexico during the World Youth Tournament. He also represented his country at the Olympic Games Football Tournament. He is very short for a goalkeeper (165 cm at the age of 19), but his agility and jumping power make up for the lack of centimeters. His trademark skill is the One-Handed Catch.
Ricardo Espadas is one of the new characters included in the first DLC of the videogame Captain Tsubasa: Rise of New Champions.
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team.
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Mexico (U19) | 3 | 272 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 66.67 |
Pro (Rising Sun) | Mexico (U23) | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 4 | 362 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 75.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Mexico (U19) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | Mexico (U23) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | 4 | 362 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 75.00 |
Pro (Rising Sun) | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | 6 | 542 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.67 | 83.33 |
Ricardo Espadas