The Madrid Olympic Games Men’s Football Tournament, for national teams with players under 23 years of age (and a maximun of three overage players), was held in different stadiums in Spain: Santiago Bernabeu (Madrid), Camp Nou (Barcelona), Riazor (La Coruña), Mestalla (Valencia), San Mamés (Bilbao) and Sánchez Pizjuán (Seville). The tournament consisted of:
- A group stage, with four groups of four teams, the first two advancing to the next stage.
- A knockout stage.
Japan was drawn in Group C, and won every match. In the knockout stage our heroes beat Germany in order to advance to the semifinals. The tournament is still going on.
RESULTS AND STANDINGS:
Here are the results and standings of Group C:
Group C - Scores
Group C - Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan (U23) | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Argentina (U23) | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
3 | Holland (U23) | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
4 | Nigeria (U23) | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
Legend: P – Games Played, W – Games Won, D – Games Drawn, L – Games Lost, F – Goals For (scored), A – Goals Against (received), GD – Goal Difference, Pts – Points (3 per win, 1 per draw).
Here are the known scores of the rest of the groups, as well as their final standings:
Rest of Groups - Scores
Group A - Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain (U23) | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
2 | USA (U23) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
3 | Cameroon (U23) | 3 | 1 | 0 | 2 | 0 | 3 | -3 | 3 |
4 | New Zealand (U23) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Group B - Standings
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | France (U23) | 3 | 3 | 0 | 0 | 9 |
2 | Mexico (U23) | 3 | 1 | 1 | 1 | 4 |
3 | S. Korea (U23) | 3 | 0 | 2 | 1 | 2 |
4 | Ghana (U23) | 3 | 0 | 1 | 2 | 1 |
Group D - Standings
Pos | Team | P | W | D | L | F | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brazil (U23) | 3 | 2 | 1 | 0 | 13 | 7 | 7 |
2 | Germany (U23) | 3 | 2 | 1 | 0 | 10 | 6 | 7 |
3 | Senegal (U23) | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
4 | China (U23) | 3 | 0 | 1 | 2 | 2 | -7 | 1 |
The following are the scores of the play off games played so far:
Knockout Stage
PLAYERS DATA:
The following rankings are not final, they include all the matches played so far in the tournament.
In this link you have access to the stats of every player that participated in this the Olympic Games Tournament.