Captain: Rivaul
Head Coach: Joao Aragones
Starting eleven (4-4-2):
0.- Natureza 11.- Carlos Santana
13.- Pepe 10.- Rivaul * 7.- Luciano Leo
8.- Radunga *
3.- Roberto Carolus * 2.- Alberto 4.- Casa Grande 16.- Senaldo
1.- Salinas
Legend: * Overage player
Affiliated teams: Brazil (Under 19).
Brazil Olympic Player List
Player | Team | Position | # | Height | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Santana | Valencia | FW | 11 | 6 | 503 | 12 | 2 | 177 | 67 |
Natureza | R. Madrid | AM | 0 | 5 | 413 | 12 | 1 | 176 | 65 |
Roberto Carolus | R. Madrid | DF | 3 | 4 | 368 | 0 | 0 | 168 | 70 |
Rivaul | Barcelona | AM | 10 | 4 | 311 | 1 | 9 | - | - |
Radunga | Deportivo | DM | 8 | 3 | 278 | 0 | 0 | - | - |
Leo | Kashima Antlers | AM | 7 | 3 | 278 | 0 | 0 | 176 | 62 |
Pepe | Kashima Antlers | FW | 13 | 3 | 278 | 1 | 0 | 172 | 61 |
Salinas | Brazil (U23) | GK | 1 | 2 | 188 | 0 | 0 | - | - |
Alberto | Brazil (U23) | DF | 2 | 2 | 188 | 0 | 0 | - | - |
Casa Grande | Brazil (U23) | DF | 4 | 2 | 188 | 0 | 0 | - | - |
Senaldo | Brazil (U23) | DF | 16 | 2 | 188 | 0 | 0 | - | - |
Silva | Brazil (U23) | AM | 5 | 1 | 45 | 0 | 0 | - | - |
Branco | Brazil (U23) | AM | 6 | 1 | 57 | 0 | 0 | - | - |
Marcio | Brazil (U23) | DM | 15 | 1 | 45 | 0 | 0 | - | - |
Giorgi | Brazil (U23) | DF | ? | 0 | 0 | 0 | 0 | - | - |
Dugo | Brazil (U23) | DM | ? | 0 | 0 | 0 | 0 | - | - |
Head Coach: Joao Aragones
- Nationality
- Brazil
- Current Team(s)
- Brazil (U23)
- Past Teams
- Sao Paulo
Assistant Coach: Roberto Hongo
- Nationality
- Brazil
- Current Team(s)
- Brazil (U23)
- Past Teams
- Brazil (U19), Nankatsu ES
Group D - Standings
Pos | Team | P | W | D | L | F | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brazil (U23) | 3 | 2 | 1 | 0 | 13 | 7 | 7 |
2 | Germany (U23) | 3 | 2 | 1 | 0 | 10 | 6 | 7 |
3 | Senegal (U23) | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
4 | China (U23) | 3 | 0 | 1 | 2 | 2 | -7 | 1 |
- Leagues
- International Tournament, International Friendly
- Seasons
- Pro (Undefined), Pro (Rising Sun)