
The national team representing Japan at the Olympic Games and during the preliminary qualifier rounds.
Captain: Tsubasa Ozora
Head Coach: Kozo Kira
Starting eleven (4-4-2):
1.- Genzo Wakabayashi; 7.- Makoto Soda, 2.- Gakuto Igawa, 14.- Jun Misugi, 4.- Ryo Ishizaki; 10.- Tsubasa, 12.- Hikaru Matsuyama, 20.- Shingo Aoi, 11.- Taro Misaki; 17.- Ken Wakashimazu, 9.- Kojiro Hyuga.
Affiliated teams: Japan (Under 15), Japan (Under 19), Japan (Senior).
Japan Olympic Player List
Player | Team | Position | # | Height | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Jubilo Iwata | DF | 4 | 19 | 1644 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 176 | 67 |
![]() ![]() | Nagoya Grampus | FW, GK | 17 | 17 | 1258 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 185 | 74 |
![]() ![]() | Jubilo Iwata | AM | 11 | 17 | 1798 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 174 | 62 |
![]() ![]() | Gamba Osaka | DF | 7 | 16 | 1626 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 178 | 63 |
![]() ![]() | Consadole Sapporo | DM | 12 | 16 | 1626 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 176 | 66 |
![]() ![]() | Kashiwa Reysol | FW | 18 | 16 | 1216 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 172 | 60 |
![]() ![]() | FC Tokyo | DF | 14 | 16 | 1518 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 177 | 64 |
![]() ![]() | Yokohama Marinos | DM | 8 | 12 | 853 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 178 | 66 |
![]() ![]() | Hamburg | GK | 1 | 11 | 1050 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 183 | 77 |
![]() ![]() | Japan (U23) | DF | 2 | 10 | 685 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | - | - |
![]() ![]() | Reggiana | FW | 9 | 9 | 1099 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 180 | 70 |
![]() ![]() | Barcelona | AM | 10 | 9 | 964 | 11 | 8 | 4 | 0 | 0 | 0 | 1 | 175 | 64 |
![]() ![]() | Albese | DM | 20 | 9 | 784 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 169 | 59 |
![]() ![]() | Shimizu S-Pulse | GK | 21 | 7 | 460 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Japan (U23) | DF | 22 | 7 | 267 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
![]() ![]() | Avispa Fukuoka | DF | 5 | 6 | 563 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 185 | 84 |
![]() ![]() | Japan (U23) | AM | 25 | 6 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Japan (U23) | AM | 26 | 6 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Vissel Kobe | FW | 13 | 5 | 346 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Urawa Red Diamons | AM | 15 | 5 | 365 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 169 | 60 |
![]() ![]() | Avispa Fukuoka | AM | 16 | 5 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
![]() ![]() | JEF United | AM | 2 | 4 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 167 | 60 |
![]() ![]() | JEF United | AM | 3 | 4 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 167 | 60 |
![]() ![]() | Jubilo Iwata | DF | 23 | 3 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 65 |
![]() ![]() | Tokyo Verdy | FW | 6 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 61 |
![]() ![]() | Cerezo Osaka | FW | 19 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 64 |
![]() ![]() | Tokyo Verdy | AM | 20 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Tatsunami HS | GK | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Tokyo Verdy | GK | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Sampdoria | DM | 23 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 65 |
![]() ![]() | Cerezo Osaka | DF | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Shimizu S-Pulse | DF | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Sanfrecce Hiroshima | DF | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Gamba Osaka | AM | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Urawa Red Diamons | AM | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | Consadole Sapporo | FW | 24 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Head Coach: Kozo Kira

- Nationality
Japan
- Current Team(s)
- Japan (U23)
- Past Teams
- Meiwa ES
Goalkeepers Coach: Mario

- Nationality
Brazil
- Current Team(s)
- Japan (U23)
- Past Teams
- Japan (U19)
Assistant: Tamotsu Ide

- Nationality
Japan
- Current Team(s)
- Japan (U23)
- Past Teams
- Japan (U19)
Scout: Munemasa Katagiri

- Nationality
Japan
- Current Team(s)
- Japan (U23)
- Past Teams
- Japan (U15), Japan (U19)
Standings - Stage 1
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 24 | 0 | 24 | 18 |
2 | ![]() | 6 | 3 | 1 | 2 | 0 | 5 | -5 | 10 |
3 | ![]() | 6 | 1 | 2 | 3 | 0 | 8 | -8 | 5 |
4 | ![]() | 6 | 0 | 1 | 5 | 0 | 11 | -11 | 1 |
Standings - Stage 2
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 16 | 5 | 11 | 13 |
2 | ![]() | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
3 | ![]() | 5 | 1 | 2 | 2 | 2 | 4 | -2 | 5 |
4 | ![]() | 5 | 0 | 0 | 5 | 0 | 13 | -13 | 0 |
Group C - Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
- Leagues
- International Tournament, International Friendly, International Qualifiers
- Seasons
- Pro (Golden 23), Pro (Undefined), Pro (Road to 2002), Pro (Rising Sun)