- Nationality
- Japan
- Position
- DF
- Full Name
- Makoto Soda
- Occidental Name
- Ralph Peterson
- Birthday
- July 10th
- Height
- 178
- Weight
- 63
- Height (HS)
- 176
- Weight (HS)
- 63
- Height (MS)
- 168
- Weight (MS)
- 55
- Current Team(s)
- Gamba Osaka, Japan (U23), Japan
- Past Teams
- Azuma-Ichi MS, Japan (U15), Japan (U19), Tatsunami HS
Makoto Soda, also known in occident as Ralph Peterson (or Guillermo Peterson in latin america), is an agressive defender from Osaka (like goalkeeper Taichi Nakanishi) and the captain of Azuma Ichi Middle School. He gets pumped up easily, and this impulsiveness sometimes results in him being booked or sent off from a match with a red card. His nickname is the “Ace Killer”, because he can mark the best player of the opposing team and prevent him from scoring.
Makoto Soda is a regular starter for the japanese youth national teams, where he plays usually as a left-back, but can also play as a right-back. He is strong, quick and reasonably talented. His trademark skills are the razor (kamisori) tackle, pass and shoot, the later two consisting in very curved ball trajectories.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Azuma-Ichi MS | 1 | 60 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
High School 3rd Year | Tatsunami HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro (Road to 2002) | Gamba Osaka | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 150 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 4 | 192 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 75.00 | 25.00 | 0.00 |
High School 3rd Year | Japan (U19) | 6 | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 5 | 529 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
Total | - | 15 | 1338 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 86.67 | 13.33 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 6 | 542 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 5 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
Total | - | 11 | 993 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90.91 | 0.00 | 9.09 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 6 | 360 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
High School 3rd Year | Japan (U19) | 5 | 420 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40.00 | 0.00 | 60.00 |
Pro (Road to 2002) | Japan (U23) | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 4 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | - | 21 | 1606 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 52.38 | 19.05 | 28.57 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Azuma-Ichi MS | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 12 | 672 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 66.67 | 8.33 | 25.00 |
High School 3rd Year | 17 | 1579 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 82.35 | 0.00 | 17.65 |
Pro (Road to 2002) | 2 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Golden 23) | 9 | 812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 22.22 | 11.11 |
Pro (Rising Sun) | 7 | 649 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85.71 | 14.29 | 0.00 |
Pro (Undefined) | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | 50 | 4147 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 72.00 | 12.00 | 16.00 |
Makoto Soda (Ralph Peterson)