The national team representing Japan at the World Youth Tournament and during the Asian Qualifiers Tournament.
Captain: Tsubasa Ozora
Head Coach: Minato Gamo
Starting eleven (4-4-2):
1.- Genzo Wakabayashi; 7.- Makoto Soda, 5.- Hiroshi Jito, 6.- Jun Misugi, 4.- Ryo Ishizaki; 12.- Hikaru Matsuyama, 20.- Shingo Aoi, 11.- Taro Misaki, 10.- Tsubasa; 18.- Shun Nitta, 9.- Kojiro Hyuga.
Affiliated teams: Japan (Under 15), Japan (Olympic), Japan (Senior).
Japan Youth Player List
Player | Team | Position | # | Height (HS) | Weight (HS) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wakabayashi | Hamburg | GK | 1 | 8 | 675 | 0 | 0 | 0 | 0 | 0 | 2 | 182 | 74 |
M. Tachibana | Akita HS | DM | 2 | 7 | 556 | 2 | 0 | 0 | 0 | 0 | 2 | 166 | 56 |
K. Tachibana | Akita HS | DM | 3 | 7 | 537 | 1 | 0 | 0 | 0 | 0 | 1 | 166 | 56 |
Ishizaki | Nankatsu HS | DF | 4 | 18 | 1640 | 0 | 1 | 0 | 0 | 0 | 1 | 174 | 66 |
Jito | Kunimi HS | DF | 5 | 17 | 1549 | 1 | 0 | 0 | 0 | 1 | 0 | 184 | 83 |
Misugi | Musashi MS | DF | 6 | 14 | 1340 | 2 | 0 | 0 | 0 | 0 | 0 | 174 | 59 |
Soda | Tatsunami HS | DF | 7 | 17 | 1579 | 3 | 2 | 0 | 0 | 0 | 0 | 176 | 63 |
Izawa | Nankatsu HS | DM | 8 | 6 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 62 |
Hyuga | Toho HS | FW | 9 | 16 | 1364 | 26 | 5 | 0 | 0 | 0 | 0 | 178 | 64 |
Tsubasa | Sao Paulo | AM | 10 | 14 | 1340 | 15 | 15 | 0 | 0 | 0 | 0 | 173 | 59 |
Misaki | Nankatsu HS | AM | 11 | 10 | 812 | 4 | 8 | 0 | 0 | 0 | 0 | 172 | 57 |
Matsuyama | Furano HS | DM | 12 | 17 | 1430 | 4 | 2 | 0 | 0 | 1 | 0 | 174 | 60 |
Sorimachi | Toho HS | FW | 13 | 4 | 202 | 1 | 0 | 0 | 0 | 0 | 0 | 175 | 59 |
Takasugi | Nankatsu HS | DF | 14 | 3 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 80 |
Sawada | Toho HS | AM | 15 | 6 | 390 | 0 | 1 | 0 | 0 | 0 | 0 | 168 | 55 |
Sano | Kunimi HS | AM | 16 | 7 | 457 | 0 | 1 | 0 | 0 | 0 | 0 | 166 | 54 |
Wakashimazu | Toho HS | GK | 17 | 9 | 752 | 0 | 1 | 0 | 0 | 0 | 0 | 183 | 72 |
Nitta | Nankatsu HS | FW | 18 | 15 | 1221 | 6 | 0 | 0 | 0 | 0 | 0 | 170 | 57 |
Kisugi | Nankatsu HS | FW | 19 | 4 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 60 |
Aoi | Inter (Jr.) | DM | 20 | 12 | 1114 | 9 | 4 | 2 | 0 | 0 | 0 | 167 | 55 |
Morisaki | Nankatsu HS | GK | 21 | 5 | 212 | 0 | 0 | 0 | 0 | 0 | 2 | 175 | 65 |
Kishida | Nankatsu HS | DF | 22 | 3 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 64 |
Sasaki | Japan (U19) | GK | 22 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 75 |
Akai | Sampdoria (Jr.) | DF | 23 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 174 | 61 |
Urabe | Nankatsu HS | DF | 24 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 65 |
Taki | Nankatsu HS | FW | 25 | 3 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 59 |
Honma | Musashi MS | FW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 65 |
K. Oda | Furano HS | FW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 61 |
Nakayama | Nankatsu HS | DF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 76 |
Head Coach: Minato Gamo
- Nationality
- Japan
- Current Team(s)
- Japan (U19)
- Past Teams
- Japan 7
Goalkeepers Coach: Mario
- Nationality
- Brazil
- Current Team(s)
- Japan (U23)
- Past Teams
- Japan (U19)
Assistant: Tamotsu Ide
- Nationality
- Japan
- Current Team(s)
- Japan (U23)
- Past Teams
- Japan (U19)
Scout: Munemasa Katagiri
- Nationality
- Japan
- Current Team(s)
- Japan (U23)
- Past Teams
- Japan (U15), Japan (U19)
Group B Standings (2nd Stage)
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan (U19) | 4 | 4 | 0 | 0 | 24 | 5 | 19 | 12 |
2 | Saudi Arabia (U19) | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 9 |
3 | China (U19) | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
4 | UAE (U19) | 4 | 0 | 1 | 3 | 0 | 9 | -9 | 1 |
5 | Uzbekistan (U19) | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
Group D Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan (U19) | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
2 | Thailand (U19) | 3 | 2 | 0 | 1 | 27 | 5 | 22 | 6 |
3 | Taiwan (U19) | 3 | 0 | 1 | 2 | 2 | 14 | -12 | 1 |
4 | Guam (U19) | 3 | 0 | 1 | 2 | 1 | 17 | -16 | 1 |
Group 1 - Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan (U19) | 3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 |
2 | Uruguay (U19) | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
3 | Mexico (U19) | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
4 | Italy (U19) | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
- Leagues
- International Tournament, International Friendly, International Qualifiers
- Seasons
- High School 3rd Year, Pro (Golden 23)