- Nationality
- Japan
- Position
- DF
- Full Name
- Shingo Takasugi
- Occidental Name
- Bob Denver
- Birthday
- October 10th
- Height (HS)
- 181
- Weight (HS)
- 80
- Height (MS)
- 173
- Weight (MS)
- 67
- Height (ES)
- 168
- Weight (ES)
- 63
- Current Team(s)
- Japan (U23), Sanfrecce Hiroshima
- Past Teams
- Japan (U15), Japan (U19), Nankatsu HS, Nankatsu MS, Nankatsu SC, Shutetsu ES
Shingo Takasugi, known in Europe as Bob Denver and in Latin America as Victor (or Ulises) Denver, is a supporting character in Captain Tsubasa that appears since the beggining of the series, as the best defender of Shutetsu Elementary School. He is tall and strong, and is the only defender from Shutetsu that makes it to the Nankatsu Selection Team.
Takasugi is regularly called for the japanese national teams, where initially he is a starter, although after a few matches other players such as Hikaru Matsuyama and Jun Misugi get his starting job as fullback.
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 6 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.33 | 0.00 | 16.67 |
Middle School 2nd Year | Nankatsu MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 6 | 381 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 83.33 | 16.67 | 0.00 |
High School 3rd Year | Nankatsu HS | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Road to 2002) | Sanfrecce Hiroshima | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 15 | 901 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 80.00 | 6.67 | 13.33 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Shutetsu ES | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 2 | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 4 | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
High School 3rd Year | Japan (U19) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 4 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Nankatsu Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Shutetsu ES | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 5th Year | Shutetsu ES | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Elementary School 6th Year | Nankatsu SC | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 6 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 5th Year | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Elementary School 6th Year | 13 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.92 | 15.38 | 7.69 |
Middle School 2nd Year | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | 11 | 651 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 81.82 | 9.09 | 9.09 |
High School 3rd Year | 4 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | 32 | 1742 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 78.13 | 9.38 | 12.50 |
Shingo Takasugi (Bob Denver)