![Flag of Japan](https://captaintsubasastats.jrobla.com/wp-content/uploads/2018/01/japan-128x85.png)
After the National Middle School Final between Nankatsu and Toho, the top 24 players of the tournament were selected for the All Japan Junior team (under 15). Shun Nitta replaced the injured Tsubasa Ozora.
However, only 17 of these players made the final cut. The seven players that did not make the cut were: Masanori Kato and Kazumasa Oda (Furano); Hideto Koike (Toho); Tetsuo Ishida and Kazuto Takei (Minami); Noburo Sawaki and Hiromichi Hori (Meiwa).
Tsubasa, Misaki, Misugi and Wakabayahi joined the team during the European campaign.
Captain: Tsubasa Ozora
Head Coach: Tetsuo Mikami
Starting eleven (4-4-2):
1.- Ken Wakashimazu; 7.- Makoto Soda, 12.- Hikaru Matsuyama, 5.- Hiroshi Jito, 14.- Ryo Ishizaki; 2.- Masao Tachibana, 3.- Kazuo Tachibana, 11.- Taro Misaki, 10.- Tsubasa; 18.- Shun Nitta, 9.- Kojiro Hyuga.
Affiliated teams: Japan (Under 19), Japan (Olympic), Japan (Senior).
Japan Jr Player List
Player | Team | Position | # | Height (MS) | Weight (MS) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Toho MS | GK | 1 | 8 | 481 | 0 | 0 | 26 | 0 | 0 | 1 | 172 | 60 |
![]() ![]() | Hanawa MS | DM | 2 | 8 | 387 | 1 | 0 | 1 | 0 | 0 | 2 | 163 | 53 |
![]() ![]() | Hanawa MS | DM | 3 | 8 | 364 | 1 | 0 | 0 | 0 | 0 | 2 | 163 | 53 |
![]() ![]() | Hirado MS | DF | 5 | 10 | 622 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | 85 |
![]() ![]() | Nankatsu MS | DF | 6 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 67 |
![]() ![]() | Azuma-Ichi MS | DF | 7 | 10 | 552 | 1 | 1 | 1 | 2 | 1 | 0 | 168 | 55 |
![]() ![]() | Nankatsu MS | DM | 8 | 5 | 168 | 0 | 0 | 0 | 0 | 0 | 1 | 169 | 56 |
![]() ![]() | Toho MS | FW | 9 | 11 | 682 | 13 | 2 | 1 | 0 | 0 | 0 | 170 | 59 |
![]() ![]() | Nankatsu MS | AM | 10 | 6 | 382 | 5 | 10 | 0 | 1 | 0 | 0 | 167 | 55 |
![]() ![]() | Japan (U15) | AM | 11 | 4 | 224 | 3 | 1 | 1 | 0 | 0 | 0 | 165 | 53 |
![]() ![]() | Furano MS | DF | 12 | 10 | 622 | 2 | 1 | 1 | 0 | 0 | 0 | 168 | 57 |
![]() ![]() | Nankatsu MS | DF | 14 | 10 | 614 | 0 | 0 | 3 | 0 | 0 | 1 | 166 | 55 |
![]() ![]() | Toho MS | AM | 15 | 7 | 422 | 0 | 2 | 0 | 0 | 0 | 0 | 162 | 53 |
![]() ![]() | Hirado MS | FW | 16 | 7 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 47 |
![]() ![]() | Nankatsu MS | FW | 17 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 52 |
![]() ![]() | Otomo MS | FW | 18 | 8 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 51 |
![]() ![]() | Toho MS | FW | 19 | 2 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 56 |
![]() ![]() | Nankatsu MS | FW | 20 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 53 |
![]() ![]() | Nankatsu MS | GK | 21 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 60 |
![]() ![]() | Hamburg (Jr.) | GK | 22 | 1 | 61 | 0 | 0 | 12 | 0 | 0 | 0 | 170 | 63 |
![]() ![]() | Musashi MS | AM | 24 | 2 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 169 | 57 |
Head Coach: Tatsuo Mikami
![Picture of Tetsuo Mikami](https://captaintsubasastats.jrobla.com/wp-content/uploads/2021/02/Tatsuo_Mikami.jpg)
- Nationality
Japan
- Current Team(s)
- Japan (U19)
- Past Teams
- Japan (U15)
Assistant Coach: Saburo Sumitomo
![Picture of Saburo Sumitomo](https://captaintsubasastats.jrobla.com/wp-content/uploads/2021/02/Saburo_Sumitomo.jpg)
- Nationality
Japan
- Current Team(s)
- Japan (U15)
Scout: Munemasa Katagiri
![Picture of Munemasa Katagiri](https://captaintsubasastats.jrobla.com/wp-content/uploads/2021/02/Munamasa_Katagiri.jpg)
- Nationality
Japan
- Current Team(s)
- Japan (U23)
- Past Teams
- Japan (U15), Japan (U19)
Group D Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
- Leagues
- International Tournament, International Friendly
- Seasons
- Middle School 3rd Year