- Nationality
- Japan
- Position
- DF
- Full Name
- Ryo Ishizaki
- Occidental Name
- Bruce Harper
- Birthday
- April 1st
- Height
- 176
- Weight
- 67
- Height (HS)
- 174
- Weight (HS)
- 66
- Height (MS)
- 166
- Weight (MS)
- 55
- Height (ES)
- 149
- Weight (ES)
- 43
- Current Team(s)
- Japan (U23), Japan, Jubilo Iwata
- Past Teams
- Japan (U15), Japan (U19), Nankatsu ES, Nankatsu HS, Nankatsu MS, Nankatsu SC
Ryo Ishizaki, known in occident as Bruce Harper, is the former captain of Nankatsu Elementary School and the first person that Tsubasa Ozora meets when he arrives to the city. He grows a lot in the series, from a bench player at Nankatsu Selection Team during the National Tournament, to a starter representing Japan at the Olympic Games.
Ishizaki acts mostly as a right back. He is a good defender who plays with a lot of energy to make up for his lack of talent. Although sometimes he makes big mistakes, like scoring own-goals, he is also able to prevent goals from the other team using his “face block” technique, and even manages to score the occasional goal.
Ryo Ishizaki is used in the manga as a comic relief character because of his sense of humor and clumsiness.
Relationships: Yukari Nishimoto (girlfriend), Hanji Urabe (nemesis).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 4 | 145 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 2nd Year | Nankatsu MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 6 | 381 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 83.33 | 16.67 | 0.00 |
High School 3rd Year | Nankatsu HS | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | Jubilo Iwata | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Jubilo Iwata | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 16 | 1066 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 87.50 | 6.25 | 6.25 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 4 | 254 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 75.00 | 25.00 | 0.00 |
High School 3rd Year | Japan (U19) | 6 | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 5 | 401 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
Total | - | 15 | 1242 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 86.67 | 13.33 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 8 | 723 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 7 | 631 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71.43 | 14.29 | 14.29 |
Total | - | 15 | 1354 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 86.67 | 6.67 | 6.67 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu ES | 2 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | Jubilo Iwata | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 5 | 290 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 20.00 | 20.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
High School 3rd Year | Japan (U19) | 4 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 75.00 |
Pro (Road to 2002) | Japan (U23) | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 4 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Total | - | 19 | 1342 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.63 | 15.79 | 31.58 |
Nankatsu Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu ES | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Nankatsu MS | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 7 | 265 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 71.43 | 28.57 | 0.00 |
Middle School 2nd Year | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | 20 | 1235 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 80.00 | 10.00 | 10.00 |
High School 3rd Year | 20 | 1850 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 80.00 | 0.00 | 20.00 |
Pro (Road to 2002) | 4 | 285 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 25.00 | 25.00 |
Pro (Golden 23) | 12 | 1058 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67 | 25.00 | 8.33 |
Pro (Rising Sun) | 7 | 521 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 85.71 | 14.29 | 0.00 |
Pro (Undefined) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Total | 73 | 5454 | 3 | 7 | 10 | 0 | 0 | 3 | 3 | 75.34 | 12.33 | 12.33 |
Ryo Ishizaki (Bruce Harper)