- Nationality
- Japan
- Position
- AM
- Full Name
- Tsubasa Ozora
- Occidental Name
- Oliver Atom
- Birthday
- July 26th
- Height
- 175
- Weight
- 64
- Height (HS)
- 173
- Weight (HS)
- 59
- Height (MS)
- 167
- Weight (MS)
- 55
- Height (ES)
- 145
- Weight (ES)
- 39
- Current Team(s)
- Barcelona, Japan (U23), Japan
- Past Teams
- Barcelona B, Japan (U15), Japan (U19), Nankatsu ES, Nankatsu MS, Nankatsu SC, Sao Paulo
Tsubasa Ozora, known in occident as Oliver Atom (Olivier Atton in France), is the protagonist of the series (named after him, since he is the captain of almost every team he plays for). He is a football prodigy that starts playing as a forward but later on plays as an attacking midfielder. Tsubasa Ozora moves to Brazil after finishing middle school in Japan, pursuing his dream of becoming a professional player. A few years later he moves to Spain, after FC Barcelona signs him.
Tsubasa has the ability to learn their rival’s special techniques, improve them, and use them to his advantage. He is a friendly and good-hearted person that loves football more than anything in the world. His passion for the sport and his determination for victory enables him to turn his rivals into friends (Genzo Wakabayashi, Kojiro Hyuga, Carlos Santana, Natureza, Rivaul…).
Relationships: Sanae Ozora (wife), Roberto Hongo (mentor), Taro Misaki (best friend).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot, eFootball.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 7 | 290 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 85.71 | 0.00 | 14.29 |
Middle School 1st Year | Nankatsu MS | 1 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 2nd Year | Nankatsu MS | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 6 | 381 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 83.33 | 16.67 | 0.00 |
High School 3rd Year | Sao Paulo | 3 | 270 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | Barcelona | 1 | 91 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Barcelona | 8 | 726 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 87.50 | 12.50 | 0.00 |
Total | - | 27 | 1878 | 58 | 18 | 10 | 1 | 0 | 0 | 0 | 88.89 | 7.41 | 3.70 |
National Tournament (2nd Division)
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Road to 2002) | Barcelona B | 3 | 270 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 270 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 4 | 262 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
High School 3rd Year | Japan (U19) | 6 | 617 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 5 | 529 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
Pro (Undefined) | Japan (U23) | 2 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | 50.00 | 0.00 |
Total | - | 17 | 1453 | 17 | 16 | 4 | 1 | 0 | 0 | 1 | 82.35 | 17.65 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 7 | 633 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 7 | 633 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu ES | 2 | 80 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | Barcelona | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 6 | 380 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 83.33 | 16.67 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 2 | 120 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 1st Year | Japan | 1 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
High School 3rd Year | Japan (U19) | 1 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | Japan (U23) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 120 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan | 4 | 315 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25.00 | 50.00 | 25.00 |
Total | - | 12 | 865 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 50.00 | 41.67 | 8.33 |
Nankatsu Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu ES | 1 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 4 | 160 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 2 | 120 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 6 | 280 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 14 | 580 | 38 | 5 | 5 | 0 | 0 | 0 | 0 | 78.57 | 14.29 | 7.14 |
Middle School 1st Year | 1 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 2nd Year | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | 16 | 1003 | 21 | 16 | 6 | 1 | 0 | 0 | 0 | 87.50 | 12.50 | 0.00 |
High School 1st Year | 1 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
High School 3rd Year | 17 | 1610 | 23 | 19 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | 7 | 631 | 18 | 15 | 0 | 1 | 0 | 0 | 0 | 85.71 | 14.29 | 0.00 |
Pro (Golden 23) | 9 | 816 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 77.78 | 22.22 | 0.00 |
Pro (Rising Sun) | 7 | 649 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 85.71 | 14.29 | 0.00 |
Pro (Undefined) | 6 | 360 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 33.33 | 50.00 | 16.67 |
Total | 79 | 5809 | 133 | 69 | 18 | 2 | 0 | 0 | 1 | 82.28 | 15.19 | 2.53 |
Tsubasa Ozora (Oliver Atom)