
Also known as Catalonia in the Captain Tsubasa anime and videogames, Barcelona signs Tsubasa after the World Youth tournament. He eventually replaces Rivaul as the starting central attacking midfielder, helping the team to win the spanish league (La Liga).
Captain: Pepu Grandios
Head Coach: Erick Van Saal
Starting eleven (4-4-2):
1.- Rechard; 15.- Marcos Almieja, 2.- Gordoba Gonzales, 24.- Payol, 6.- Pedro Fonseca; 4.- Pepu Grandios, 21.- Luis Empoli, 10.- Rivaul, 28.- Tsubasa; 11.- Overus, 9.- Luikal.
Affiliated teams: FC Barcelona B
Barcelona Player List
Player | Position | # | Height | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GK | 1 | 6 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | DF | 2 | 10 | 902 | 2 | 1 | 1 | 0 | 1 | 1 | - | - |
![]() ![]() | DM | 4 | 12 | 1012 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
![]() ![]() | DM | 5 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | DF | 6 | 11 | 997 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | DM | 7 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | DM | 8 | 4 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | FW | 9 | 12 | 1042 | 5 | 2 | 0 | 0 | 0 | 0 | 188 | 81 |
![]() ![]() | AM | 10 | 10 | 738 | 7 | 8 | 1 | 0 | 0 | 1 | - | - |
![]() ![]() | FW | 11 | 6 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | AM | 12 | 6 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | DF | 15 | 12 | 1087 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
![]() ![]() | DM | 16 | 4 | 345 | 0 | 1 | 0 | 0 | 0 | 0 | 170 | 68 |
![]() ![]() | FW | 19 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 62 |
![]() ![]() | AM | 21 | 7 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | DF | 24 | 12 | 1087 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | GK | 25 | 3 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | FW | 27 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
![]() ![]() | AM | 28 | 11 | 997 | 19 | 7 | 1 | 0 | 0 | 0 | 175 | 64 |
La Liga Known Scores
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 2 | 3 | 31 | 21 | 10 | 29 |
2 | ![]() | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 12 |
3 | ![]() | 6 | 2 | 2 | 2 | 17 | 15 | 2 | 8 |
4 | ![]() | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 |
5 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
7 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
10 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
15 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
16 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
- Leagues
- National Tournament, Friendly
- Seasons
- High School 2nd Year, Pro (Golden 23), Pro (Road to 2002)
- Home
- Camp Nou