Captain: Unknown
Head Coach: Unknown
Starting Eleven: Unknown
Real Club Deportivo Espanyol de Barcelona, usually just known as Espanyol, is a spanish professional team that that in the Captain Tsubasa series plays in La Liga (spanish football top tier division).
Date | Home | Results | Away | Time |
---|---|---|---|---|
Barcelona | 2 - 1 | Espanyol |
La Liga Known Scores
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 14 | 9 | 2 | 3 | 31 | 21 | 10 | 29 |
2 | Numancia | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 12 |
3 | R. Madrid | 6 | 2 | 2 | 2 | 17 | 15 | 2 | 8 |
4 | Valencia | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 |
5 | Rayo V. | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | Celta | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
7 | R. Oviedo | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | Zaragoza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Deportivo | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
10 | A. Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | Espanyol | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
12 | Athletic | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13 | Granada | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
13 | Sevilla | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
15 | Valladolid | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
16 | Getafe | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
- Leagues
- National Tournament
- Seasons
- Pro (Golden 23)