
Captain: Radunga
Head Coach: Ivan Inureta
Starting Eleven: Unknown
Real Club Deportivo de La Coruña, usually just known as Deportivo, is a spanish professional team from the region of Galicia that in the Captain Tsubasa series plays in La Liga (spanish football top tier division).
Known Players: Danil Silva (6, MF, Brazil), Radunga (8, MF, Brazil), Vitor (18, MF, Spain), Luche (19, FW, Spain).
Deportivo Player List
# | Player | Position | Height | Weight | |||
---|---|---|---|---|---|---|---|
8 | ![]() ![]() | DM | 2 | 0 | 0 | - | - |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Deportivo ![]() | 0 - 1 | ![]() | ||
Zaragoza ![]() | 0 - 0 | ![]() |
La Liga Known Scores
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 2 | 3 | 31 | 21 | 10 | 29 |
2 | ![]() | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 12 |
3 | ![]() | 6 | 2 | 2 | 2 | 17 | 15 | 2 | 8 |
4 | ![]() | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 |
5 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
7 | ![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
10 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
13 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
15 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
16 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
- Leagues
- National Tournament
- Seasons
- Pro (Golden 23), Pro (Road to 2002)
- Home
- Riazor