Captain: Tsuneyasu Miyamoto
Starting eleven: Unknown
The japanese national team, without age restriction (aka senior), normally appears in one-shot Captain Tsubasa publications that are not part of the cannon. We have included the (friendly) games played so far where the main characters represent Japan. Tsubasa is the only player that has played in every match.
Real life players such as Hidetoshi Nakata or Naohiro Takahara actually share the field with our champions in these games.
Affiliated teams: Japan (Under 15), Japan (Under 19), Japan (Olympic).
Japan (Sr) Player List
Player | Team | Position | # | Height | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Wakabayashi | Hamburg | GK | 1 | 2 | 0 | 0 | 0 | 0 | 183 | 77 |
Akai | Sampdoria | DM | 23 | 1 | 0 | 0 | 0 | 0 | 178 | 65 |
Jito | Avispa Fukuoka | DF | 5 | 1 | 0 | 0 | 0 | 0 | 185 | 84 |
Soda | Gamba Osaka | DF | 7 | 1 | 0 | 0 | 0 | 0 | 178 | 63 |
Nakata | Japan | AM | 7 | 2 | 1 | 0 | 0 | 0 | 175 | - |
Hyuga | Juventus | FW | 9 | 3 | 3 | 0 | 0 | 0 | 180 | 70 |
Takahara | Japan | FW | 9 | 2 | 1 | 0 | 0 | 0 | 185 | - |
Tsubasa | Barcelona | AM | 10 | 3 | 5 | 2 | 0 | 0 | 175 | 64 |
Matsuyama | Consadole Sapporo | DM | 12 | 1 | 0 | 0 | 0 | 0 | 176 | 66 |
Nakamura | Japan | AM | 10 | 2 | 1 | 0 | 0 | 0 | 178 | - |
Misaki | Jubilo Iwata | AM | 11 | 2 | 1 | 1 | 0 | 0 | 174 | 62 |
Nitta | Kashiwa Reysol | FW | 18 | 2 | 0 | 0 | 0 | 0 | 172 | 60 |
Ishizaki | Jubilo Iwata | DF | 4 | 0 | 0 | 0 | 0 | 0 | 176 | 67 |
Aoi | Albese | AM | 20 | 1 | 0 | 0 | 0 | 0 | 169 | 59 |
- Leagues
- International Friendly
- Seasons
- High School 1st Year, Pro (Undefined)