- Nationality
- Japan
- Position
- AM, FW
- Full Name
- Shingo Aoi
- Occidental Name
- Rob Denton
- Birthday
- March 12nd
- Height
- 169
- Weight
- 59
- Height (HS)
- 167
- Weight (HS)
- 55
- Height (MS)
- -
- Weight (MS)
- -
- Current Team(s)
- Albese, Japan (U23), Japan
- Past Teams
- Inter (Jr.), Japan (U19), Nakahara MS
Also known in occident as Rob Denton, Shingo Aoi is a relentless midfielder that becomes one of the main characters of the series in the beginning of the World Youth storyline. He is very quick and skilled, excelling in dribbling and juggling the ball.
Instead of going to high school, Shingo Aoi goes to Italy to “learn soccer”, inspired by Tsubasa‘s travel to Brazil. He joins Inter Milan’s youth team, where he struggles at first since his teammates do not take him seriously for being a “giaponese” (japanese). However, he eventually earns their respect, specially from team goalkeeper and captain Gino Hernandez, and starts a succesful career in Europe that allows him to be selected for the japanese national team and play along his hero (Tsubasa).
Aoi’s trademark techniques are the Right Angle feint (a dribbling move) and the Rovesciata (an overhead kick). He is one of the new characters included in the second DLC of the videogame Captain Tsubasa: Rise of New Champions.
Relationships: Salvatore Gentile (nemesis), Tsubasa Ozora (idol), Bobang (best friend).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 1st Year | Inter (Jr.) | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | Inter (Jr.) | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Total | - | 3 | 195 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
National Tournament (3rd Division)
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 6 | 617 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 5 | 424 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 80.00 | 20.00 | 0.00 |
Pro (Undefined) | Japan (U23) | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 12 | 1056 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 83.33 | 16.67 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 6 | 497 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 6 | 497 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Nakahara MS | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Road to 2002) | Japan (U23) | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | - | 7 | 525 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86 | 42.86 | 14.29 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
High School 1st Year | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | 14 | 1294 | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 92.86 | 0.00 | 7.14 |
Pro (Road to 2002) | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Golden 23) | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Pro (Rising Sun) | 7 | 544 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 85.71 | 14.29 | 0.00 |
Pro (Undefined) | 4 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 50.00 | 25.00 |
Total | 31 | 2498 | 16 | 7 | 3 | 2 | 0 | 0 | 2 | 70.97 | 16.13 | 12.90 |
Shingo Aoi (Rob Denton)