
- Nationality
Japan
- Position
- AM, FW
- Full Name
- Shingo Aoi
- Occidental Name
- Rob Denton
- Birthday
- March 12nd
- Height
- 169
- Weight
- 59
- Height (HS)
- 167
- Weight (HS)
- 55
- Height (MS)
- -
- Weight (MS)
- -
- Current Team(s)
- Albese, Japan (U23), Japan
- Past Teams
- Inter (Jr.), Japan (U19), Nakahara MS
Known in occident as Rob Denton, Shingo Aoi is a relentless midfielder that becomes one of the main characters of the series in the begging of the World Youth storyline. He is very quick and skilled, excelling in dribbling and juggling the ball.
Instead of going to high school, Aoi goes to Italy to “learn soccer”, inspired by Tsubasa‘s travel to Brazil. He joins Inter Milan’s youth team, where he struggles at first since his teammates do not take him seriously for being a “giaponese” (japanese). However, he eventually earns their respect, specially from team goalkeeper and captain Hernandez, and starts a succesful career in Europe that allows him to be selected for the japanese national team and play along his hero (Tsubasa).
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 1st Year | Inter (Jr.) | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | Inter (Jr.) | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Total | - | 3 | 270 | 4 | 1 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
National Tournament (3rd Division)
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 6 | 587 | 4 | 4 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 4 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan (U23) | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 11 | 958 | 4 | 4 | 0 | 0 | 0 | 0 | 90.91 | 9.09 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 6 | 497 | 5 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 6 | 497 | 5 | 0 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Nakahara MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Road to 2002) | Japan (U23) | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | - | 7 | 525 | 1 | 0 | 0 | 0 | 0 | 0 | 42.86 | 42.86 | 14.29 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
High School 1st Year | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | 14 | 1264 | 11 | 5 | 2 | 0 | 0 | 0 | 92.86 | 0.00 | 7.14 |
Pro (Road to 2002) | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Golden 23) | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Pro (Rising Sun) | 6 | 476 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | 4 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 50.00 | 25.00 |
Total | 30 | 2490 | 16 | 6 | 2 | 0 | 0 | 0 | 73.33 | 13.33 | 13.33 |
Shingo Aoi (Rob Denton)