- Nationality
- Italy
- Position
- GK
- Full Name
- Gino Hernandez
- Birthday
- February 4th
- Height
- 181
- Weight
- 75
- Height (HS)
- 180
- Weight (HS)
- 75
- Height (MS)
- 178
- Weight (MS)
- 72
- Current Team(s)
- Inter (Jr.), Italy (U19), World
- Past Teams
- Italy (U15)
Gino Hernandez is one of the best goalkeepers of his generation. He is also known as Zino Hernandez or Gino Fernandez, and he is sometimes knicknamed the “Golden Right Hand”. He is the captain of the italian youth teams (Under 15 and Under 19), and of Inter Primavera (the youth team of FC Internazionale Milano). At Inter he is a teammate of Shingo Aoi, and helps him adapt to the italian way of playing.
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 1st Year | Inter (Jr.) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | Inter (Jr.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Italy (U15) | 1 | 61 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
High School 3rd Year | Italy (U19) | 3 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 66.67 |
Total | - | 4 | 256 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 75.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Italy (U15) | 1 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | World | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 2 | 105 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 2 | 121 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
High School 1st Year | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | 3 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 66.67 |
Pro (Road to 2002) | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | 7 | 451 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28.57 | 28.57 | 42.86 |
Gino Hernandez (Zino Fernandez)