- Nationality
- Japan
- Position
- DF
- Full Name
- Hiroshi Jito
- Occidental Name
- Clifford Yuma
- Birthday
- April 29th
- Height
- 185
- Weight
- 84
- Height (HS)
- 184
- Weight (HS)
- 83
- Height (MS)
- 180
- Weight (MS)
- 85
- Current Team(s)
- Avispa Fukuoka, Japan (U23), Japan
- Past Teams
- Hirado MS, Japan (U15), Japan (U19), Kunimi HS
Hiroshi Jito, also known as Clifford Yuma (in Spain), Clifford Young (France), Victor Clifford (Latin America) or Hassan (arabic countries), is an agressive and strong defender from Fukuoka, and the captain of Hirado. He forms a nice duo with his friend and teammate Mitsuru Sano, making combination plays that usualy end up with Sano hitting the ball in the air.
Hiroshi Jito is a regular starter for the japanese youth national teams, where he plays as a center back. It is in the national team where he performs a number of spectacular combi plays with Masao and Kazuo Tachibana.
Relationships: Mitsuru Sano (best friend), Yukari Nishimoto (cousin).
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Hirado MS | 2 | 120 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
High School 3rd Year | Kunimi HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro (Road to 2002) | Avispa Fukuoka | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 210 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 4 | 262 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
High School 3rd Year | Japan (U19) | 6 | 617 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro (Rising Sun) | Japan (U23) | 3 | 209 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
Total | - | 13 | 1088 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 84.62 | 15.38 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 6 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 6 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
High School 3rd Year | Japan (U19) | 5 | 390 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 0.00 | 60.00 |
Pro (Road to 2002) | Japan (U23) | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | - | 18 | 1234 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 55.56 | 11.11 | 33.33 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Hirado MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 13 | 802 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 69.23 | 7.69 | 23.08 |
High School 3rd Year | 17 | 1549 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 82.35 | 0.00 | 17.65 |
Pro (Road to 2002) | 2 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Golden 23) | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | 5 | 319 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
Pro (Undefined) | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | 41 | 3134 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 73.17 | 9.76 | 17.07 |
Hiroshi Jito (Clifford Yuma)