- Nationality
- Japan
- Position
- FW
- Full Name
- Kazuo Tachibana
- Occidental Name
- James Derrick
- Birthday
- October 6th
- Height
- 167
- Weight
- 60
- Height (HS)
- 166
- Weight (HS)
- 56
- Height (MS)
- 163
- Weight (MS)
- 53
- Height (ES)
- 143
- Weight (ES)
- 35
- Current Team(s)
- Japan (U23), JEF United
- Past Teams
- Akita HS, Hanawa ES, Hanawa MS, Japan (U15), Japan (U19), Shutetsu ES
Kazuo Tachibana, known in occident as James Derrick (or Kazuo Koriotto in latin america), is the younger of the Tachibana twins, the younger being Masao. Most of his gameplay depends on combinations with his twin brother. Together they are able to perform acrobatic and spectacular techniques, sometimes assisted by other teammates such as Hiroshi Jito or Yuichiro Daimaru.
They start playing as forwards, but eventually move down to the midfield. The Tachibanas are very quick and small, and also display a lot of energy in the field.
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Hanawa ES | 3 | 120 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Middle School 3rd Year | Hanawa MS | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
High School 3rd Year | Akita HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro (Road to 2002) | JEF United | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 6 | 330 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 16.67 | 50.00 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 3 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 | 33.33 | 0.00 |
High School 3rd Year | Japan (U19) | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | - | 4 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 75.00 | 25.00 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Shutetsu ES | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | JEF United | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 2 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 50.00 | 50.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 5 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80.00 | 0.00 | 20.00 |
High School 3rd Year | Japan (U19) | 5 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 0.00 | 60.00 |
Pro (Road to 2002) | Japan (U23) | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 12 | 785 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 58.33 | 8.33 | 33.33 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Hanawa MS | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 4 | 160 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25.00 | 50.00 | 25.00 |
Middle School 3rd Year | 11 | 544 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 72.73 | 9.09 | 18.18 |
High School 3rd Year | 7 | 537 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57.14 | 0.00 | 42.86 |
Pro (Road to 2002) | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Pro (Golden 23) | 4 | 205 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 75.00 | 0.00 | 25.00 |
Total | 28 | 1581 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 57.14 | 14.29 | 28.57 |
Kazuo Tachibana (James Derrick)