- Nationality
- Japan
- Position
- FW
- Full Name
- Mitsuru Sano
- Occidental Name
- Sandy Winter
- Birthday
- August 2nd
- Height (HS)
- 166
- Weight (HS)
- 54
- Height (MS)
- 159
- Weight (MS)
- 47
- Current Team(s)
- Avispa Fukuoka, Japan (U23)
- Past Teams
- Hirado MS, Japan (U15), Japan (U19), Kunimi HS
Mitsuru Sano, also known as Sandy Winter in Europe and Rigo Winter in Latin America, is a small and quick player from Fukuoka, that always plays with the number 16 and can act as a forward or an attacking midfielder. He forms a nice duo with his friend and teammate Hiroshi Jito, making combination plays that usualy end up with Sano hitting the ball in the air.
Mitsuru Sano is a substitute player for the japanese youth national teams, where he is known for coming off the bench in the final minutes of matches to revolutionize the game with his energy and speed.
Relationships: Hiroshi Jito (best friend).
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Hirado MS | 2 | 120 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
High School 3rd Year | Kunimi HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro (Road to 2002) | Avispa Fukuoka | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 210 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 3 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
High School 3rd Year | Japan (U19) | 2 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
Total | - | 6 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66.67 | 33.33 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 2 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 4 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
High School 3rd Year | Japan (U19) | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Golden 23) | Japan (U23) | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 9 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 11.11 | 55.56 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Hirado MS | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 10 | 535 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 60.00 | 10.00 | 30.00 |
High School 3rd Year | 7 | 457 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57.14 | 0.00 | 42.86 |
Pro (Road to 2002) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | 3 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
Pro (Rising Sun) | 2 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 50.00 | 0.00 |
Total | 23 | 1318 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 60.87 | 13.04 | 26.09 |
Mitsuru Sano (Sandy Winter)