- Nationality
- Japan
- Position
- AM
- Full Name
- Hikaru Matsuyama
- Occidental Name
- Philip Callahan
- Birthday
- June 21st
- Height
- 176
- Weight
- 66
- Height (HS)
- 174
- Weight (HS)
- 60
- Height (MS)
- 168
- Weight (MS)
- 57
- Height (ES)
- 152
- Weight (ES)
- 44
- Current Team(s)
- Consadole Sapporo, Japan (U23), Japan
- Past Teams
- Furano ES, Furano HS, Furano MS, Japan (U15), Japan (U19), Shutetsu ES
Hikaru Matsuyama, known in occident as Philip Callahan (or Armand Callahan in latin america), is a determined and hard-working midfielder that grows up in Hokkaido (the northern island of Japan), and the captain of Furano. He is not as talented as some of his japanese “golden generation” peers (Tsubasa, Misaki, Misugi or Hyuga), but his determination and strong will allows his to face them in the national tournaments, reaching the semifinals both in elementary school and middle school.
His charismatic personality also enables him to act as captain of Japan in the absence of Tsubasa. Formerly an attacking midfielder, for the national team he plays as a defensive midfielder or even as a full back defender. Hikaru Matsuyama’s trademark skill is the “Eagle Shot”. He also excels at keeping the ball at his feet when pressured by a rival player.
Relationships: Yukari Nishimoto (girlfriend).
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Furano ES | 3 | 120 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
Middle School 3rd Year | Furano MS | 3 | 181 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
High School 3rd Year | Furano HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro (Road to 2002) | Consadole Sapporo | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 7 | 391 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 57.14 | 14.29 | 28.57 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 4 | 262 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
High School 3rd Year | Japan (U19) | 5 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 5 | 529 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
Total | - | 14 | 1198 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 85.71 | 14.29 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 8 | 723 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 5 | 451 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
Total | - | 13 | 1174 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 92.31 | 0.00 | 7.69 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Shutetsu ES | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 6 | 360 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
High School 3rd Year | Japan (U19) | 4 | 300 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 75.00 |
Pro (Road to 2002) | Japan (U23) | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 4 | 361 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | - | 20 | 1486 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 20.00 | 30.00 |
Regional Qualifiers
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 5 | 200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 40.00 | 20.00 |
Middle School 3rd Year | 14 | 863 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 71.43 | 7.14 | 21.43 |
High School 3rd Year | 17 | 1430 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 82.35 | 0.00 | 17.65 |
Pro (Road to 2002) | 2 | 165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | 9 | 812 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 22.22 | 11.11 |
Pro (Rising Sun) | 7 | 649 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 85.71 | 14.29 | 0.00 |
Pro (Undefined) | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | 57 | 4389 | 17 | 6 | 5 | 0 | 0 | 1 | 0 | 68.42 | 15.79 | 15.79 |
Hikaru Matsuyama (Philip Callahan)