- Nationality
- Japan
- Position
- AM
- Full Name
- Jun Misugi
- Occidental Name
- Julian Ross
- Height
- 177
- Weight
- 64
- Height (HS)
- 174
- Weight (HS)
- 59
- Height (MS)
- 169
- Weight (MS)
- 57
- Height (ES)
- 152
- Weight (ES)
- 42
- Current Team(s)
- FC Tokyo, Japan (U23), Japan
- Past Teams
- Japan (U15), Japan (U19), Musashi ES, Musashi MS, Shutetsu ES
Known in Europe as Julian Ross (or Andy Johnson in latin america), Jun Misugi is an incredibly skilled player and the captain of Musashi. He starts his career playing as an offensive midfielder, but later on acts as a libero or full back defender.
Jun Misugi is a charismatic player, very popular among females, that suffers a heart condition that at the beggining of the series prevents him from playing full-time games.
When playing for Japan, he is a member of the “three Ms”, along Taro Misaki and Hikaru Matsuyama. He is initially a bench player, but from the Asian Qualifiers for the World Youth Tournament onwards he lands a starting position, usually as a full back and occasionally playing midfield or even right back. His trademark skills are the Overhead Kick and the Drive Shot, both of them similar to the ones that Tsubasa performs.
Relationships: Yayoi Aoba (girlfriend).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Musashi ES | 3 | 95 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
Pro (Road to 2002) | FC Tokyo | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 4 | 185 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 2 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
High School 3rd Year | Japan (U19) | 6 | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 4 | 404 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 12 | 1066 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 91.67 | 8.33 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 8 | 723 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 5 | 451 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
Total | - | 13 | 1174 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 92.31 | 0.00 | 7.69 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Shutetsu ES | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Road to 2002) | Japan (U23) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 4 | 338 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan (U23) | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | - | 10 | 808 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 40.00 | 10.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Musashi MS | 1 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 4 | 110 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
Middle School 3rd Year | 3 | 80 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 33.33 | 33.33 | 33.33 |
High School 3rd Year | 14 | 1340 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | 9 | 789 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 22.22 | 11.11 |
Pro (Rising Sun) | 6 | 514 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | 41 | 3283 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 73.17 | 17.07 | 9.76 |
Jun Misugi (Julian Ross)