- Nationality
- Japan
- Position
- FW
- Full Name
- Shun Nitta
- Occidental Name
- Patrick Everett
- Birthday
- May 22nd
- Height
- 172
- Weight
- 60
- Height (HS)
- 170
- Weight (HS)
- 57
- Height (MS)
- 165
- Weight (MS)
- 51
- Current Team(s)
- Japan (U23), Japan, Kashiwa Reysol
- Past Teams
- Japan (U15), Japan (U19), Nankatsu HS, Otomo MS
Shun Nitta is an important character in Captain Tsubasa, who is also known in Europe as Patrick Everett and in South America as David Everett. He is first introduced as the goalscorer of Otomo Middle School, the main rival of Tsubasa’s Nankatsu during the regional qualifiers for the National Tournament. Shun Nitta is considered to be the second best forward of Japan, after Kojiro Hyuga, and is one year younger than the rest of the japanese golden generation.
Nitta is very quick and has excellent shooting ability. His trademark technique, the Peregrin Falcon Shot, evolves into different volley versions, making him a threat in the air too. After Tsubasa goes to Brazil, he joins Nankatsu High School filling the empty space, and following Taro Misaki‘s lead he plays the national tournament final.
Relationships: Ken Wakashimazu (dojo partner).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Nankatsu HS | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | Kashiwa Reysol | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 3 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | Japan (U19) | 5 | 416 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 4 | 293 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 75.00 | 25.00 | 0.00 |
Total | - | 12 | 886 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 91.67 | 8.33 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 6 | 505 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 6 | 505 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92.31 | 0.00 | 7.69 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 5 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
High School 3rd Year | Japan (U19) | 4 | 300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | Japan (U23) | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 4 | 162 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 50.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Total | - | 18 | 1102 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 61.11 | 22.22 | 16.67 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Otomo MS | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Total | - | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Shizuoka Autumn Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 1st Year | Otomo MS | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 10 | 597 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
High School 1st Year | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | 17 | 1431 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 82.35 | 0.00 | 17.65 |
Pro (Road to 2002) | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Pro (Golden 23) | 11 | 763 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 72.73 | 18.18 | 9.09 |
Pro (Rising Sun) | 6 | 363 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 83.33 | 16.67 | 0.00 |
Pro (Undefined) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Total | 49 | 3575 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 75.51 | 10.20 | 14.29 |
Shun Nitta (Patrick Everett)