- Nationality
- Japan
- Position
- GK, FW
- Full Name
- Ken Wakashimazu
- Occidental Name
- Ed Warner
- Birthday
- December 29th
- Height
- 185
- Weight
- 74
- Height (HS)
- 183
- Weight (HS)
- 72
- Height (MS)
- 172
- Weight (MS)
- 60
- Height (ES)
- 159
- Weight (ES)
- 50
- Current Team(s)
- Japan (U23), Nagoya Grampus
- Past Teams
- Japan (U15), Japan (U19), Meiwa ES, Nankatsu ES, Toho HS, Toho MS
Ken Wakashimazu, known in occident as Ed Warner (or Richard Tex Tex in latin america), is the second best goalkeeper of Japan. He constantly tries to improve in order to be considered the best japanese goalie, therefore Genzo Wakabayashi is his eternal rival. However, later on he starts playing also as a forward, which enables him to play alongside Wakabayashi in the national team.
Ken Wakashimazu is also a karateka, and applies karate movements to his game. That’s why he is also called the “karate keeper”. During the preparation for the Olympics, coach Kira decides to use him as a forward, with good results. This duality (goalkeeper/forward, karateka/footballer) suits his personality and he embraces it.
Relationships: Genzo Wakabayashi (rival), Kozo Kira (mentor), Shun Nitta (dojo partner).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Meiwa ES | 2 | 51 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Middle School 2nd Year | Toho MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Middle School 3rd Year | Toho MS | 5 | 320 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
High School 3rd Year | Toho HS | 1 | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | Nagoya Grampus | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 10 | 641 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 70.00 | 10.00 | 20.00 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 3 | 201 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
High School 3rd Year | Japan (U19) | 4 | 302 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 4 | 252 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 75.00 | 25.00 | 0.00 |
Total | - | 11 | 755 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 81.82 | 18.18 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 5 | 350 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
Total | - | 7 | 530 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 85.71 | 0.00 | 14.29 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu ES | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 5 | 280 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 80.00 | 0.00 | 20.00 |
High School 3rd Year | Japan (U19) | 3 | 270 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 |
Pro (Road to 2002) | Japan (U23) | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 4 | 361 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 2 | 110 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Undefined) | Japan (U23) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 16 | 1156 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 56.25 | 18.75 | 25.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Toho MS | 2 | 120 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 120 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 3 | 91 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Middle School 2nd Year | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Middle School 3rd Year | 15 | 921 | 1 | 0 | 42 | 0 | 0 | 0 | 1 | 80.00 | 13.33 | 6.67 |
High School 3rd Year | 10 | 872 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
Pro (Road to 2002) | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Golden 23) | 9 | 711 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 22.22 | 11.11 |
Pro (Rising Sun) | 6 | 362 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 83.33 | 16.67 | 0.00 |
Pro (Undefined) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | 47 | 3242 | 5 | 6 | 63 | 0 | 0 | 0 | 2 | 70.21 | 14.89 | 14.89 |
Ken Wakashimazu (Ed Warner)