- Nationality
- Brazil
- Position
- FW
- Full Name
- Carlos Santana
- Birthday
- May 1st
- Height
- 177
- Weight
- 67
- Height (HS)
- 177
- Weight (HS)
- 64
- Current Team(s)
- Brazil (U23), Valencia, World
- Past Teams
- Bara, Brazil (U15), Brazil (U19), Flamengo
Carlos Santana, formerly known as the “Soccer Cyborg” and Carlos Bara, is an ace striker and captain of the youth national brazilian teams. He has an impressive record of goals per game, most of them scored thanks to assists from his lifetime friend Luciano Leo.
He is Tsubasa‘s main rival in the brazilian league (playing for Flamengo) and at the World Youth Tournament, where he is beaten by Japan in the final match, but wins the top scorer award (16 goals in 6 games). Playing against Tsubasa helps him enjoy soccer again (after a troubled childhood), becoming more friendly and positive. Carlos Santana decides to follow Tsubasa to Spain, signing a contract with Valencia.
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Brazil (U19) | 3 | 300 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
Pro (Rising Sun) | Brazil (U23) | 4 | 323 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
Pro (Undefined) | Brazil (U23) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 8 | 713 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 62.50 | 25.00 | 12.50 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Road to 2002) | World | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Rising Sun) | Brazil (U23) | 1 | 90 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 135 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 1st Year | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | 4 | 390 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | 3 | 225 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33.33 | 66.67 | 0.00 |
Pro (Golden 23) | 2 | 184 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | 5 | 413 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
Pro (Undefined) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | 16 | 1392 | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
Carlos Santana