- Nationality
- Japan
- Position
- DM
- Full Name
- Hanji Urabe
- Occidental Name
- Jack Morris
- Birthday
- January 1st
- Height
- 175
- Weight
- 65
- Height (HS)
- 173
- Weight (HS)
- 65
- Height (MS)
- 166
- Weight (MS)
- 54
- Height (ES)
- 148
- Weight (ES)
- 42
- Current Team(s)
- Japan (U23), Jubilo Iwata
- Past Teams
- Japan (U19), Nankatsu ES, Nankatsu HS, Nankatsu SC, Nishigaoka ES, Otomo MS, Japan 7
Hanji Urabe, also known as Jack Morris in Europe and South America, is a defender who plays for Jubilo Iwata and Japan. He used to play as a defensive midfielder when he played for Nishigaoka ES and Otomo MS, teams that he also captained. He was also a member of the Real Japan 7 team, assembled to help the japanese national team during training camp for the World Youth Tournament.
Hanji Urabe has a special relationship with Ryo Ishizaki, sometimes as teammates teasing each other, and sometimes as rivals on the verge of getting into a fight. Their personality is very similar, both being hard-working, funny and somewhat cocky. He does not excel at anything, but the energy and optimism he brings to the team makes him a valuable utility or bench player.
Relationships: Ryo Ishizaki (nemesis); Takeshi Kishida, Koji Nishio and Masao Nakayama (Otomo Quartet).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 6 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83.33 | 0.00 | 16.67 |
High School 3rd Year | Nankatsu HS | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | Jubilo Iwata | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Jubilo Iwata | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 11 | 730 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81.82 | 0.00 | 18.18 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nishigaoka ES | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Pro (Road to 2002) | Jubilo Iwata | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 3 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 66.67 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan 7 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | Japan (U23) | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 5 | 346 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 40.00 | 20.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Otomo MS | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Total | - | 6 | 280 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 83.33 | 0.00 | 16.67 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 12 | 490 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75.00 | 8.33 | 16.67 |
Middle School 3rd Year | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
High School 3rd Year | 5 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 |
Pro (Road to 2002) | 4 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
Pro (Golden 23) | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Rising Sun) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | 26 | 1556 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 65.38 | 11.54 | 23.08 |
Hanji Urabe (Jack Morris)