- Nationality
- Japan
- Position
- DF
- Full Name
- Takeshi Kishida
- Occidental Name
- Charlie Custer
- Birthday
- July 4th
- Height (HS)
- 172
- Weight (HS)
- 64
- Height (MS)
- 165
- Weight (MS)
- 53
- Height (ES)
- 147
- Weight (ES)
- 40
- Current Team(s)
- Japan (U23), Shimizu S-Pulse
- Past Teams
- Japan (U19), Nankatsu ES, Nankatsu HS, Nankatsu SC, Otomo MS
Takeshi Kishida, also known in occident as Charlie Custer, is a supporting character in Captain Tsubasa that appears since the beggining of the series. He is the captain of Yamabuki Elementary School and is the only player from that team that makes it to the Nankatsu Selection Team to represent the city of Nankatsu at the Elementary School National Tournament. He then joins Otomo Middle School and forms the “Otomo Quartet” with Hanji Urabe, Koji Nishio and Masao Nakayama.
Kishida is regularly called for the japanese national teams, where he acts as a back up defender and does not play much. He is the player with the most games played without scoring a goal (or giving an assist) of the Captain Tsubasa series (including goalkeepers). His signature move is the “shark tackle”, where he throws himself head-first to the ball.
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 6 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.33 | 0.00 | 16.67 |
High School 3rd Year | Nankatsu HS | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | Shimizu S-Pulse | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 9 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu ES | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Otomo MS | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Total | - | 6 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.33 | 0.00 | 16.67 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 11 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.82 | 9.09 | 9.09 |
Middle School 3rd Year | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
High School 3rd Year | 5 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 |
Pro (Road to 2002) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | 20 | 1111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.00 | 5.00 | 25.00 |
Takeshi Kishida (Charlie Custer)