- Nationality
- Japan
- Position
- AM
- Full Name
- Takeshi Sawada
- Occidental Name
- Danny Mellow
- Birthday
- January 2nd
- Height
- 169
- Weight
- 60
- Height (HS)
- 168
- Weight (HS)
- 55
- Height (MS)
- 162
- Weight (MS)
- 53
- Height (ES)
- 136
- Weight (ES)
- 39
- Current Team(s)
- Japan (U23), Urawa Red Diamons
- Past Teams
- Japan (U15), Japan (U19), Meiwa ES, Nankatsu ES, Toho HS, Toho MS
Takeshi Sawada, known in occident as Danny Mellow (also Dani Melow, or Ralph Sawada in latin america), is a skilled midfielder whose role during the first part of the series is support his captain and role model, Kojiro Hyuga. He is an excellent gamemaker with great assist numbers.
Takeshi Sawada is two years younger than most of the other main characters of the series, which means that sometimes he plays for younger japanese national teams, inheriting the responsability of performing the way Tsubasa would do. His trademark skills are the ones he performes with Hyuga, such as the Toho Golden Combi or the Twin Overhead Shot.
Relationships: Kozo Kira (mentor), Kojiro Hyuga (best friend).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Meiwa ES | 4 | 170 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
Middle School 3rd Year | Toho MS | 5 | 320 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
High School 3rd Year | Toho HS | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | Urawa Red Diamons | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 11 | 700 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 72.73 | 9.09 | 18.18 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 2 | 122 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | Japan (U19) | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 5 | 312 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Golden 23) | Japan (U23) | 4 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
Total | - | 4 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu ES | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 5 | 300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 |
High School 3rd Year | Japan (U19) | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 9 | 570 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44.44 | 0.00 | 55.56 |
Regional Qualifiers
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 6 | 230 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 66.67 | 16.67 | 16.67 |
Middle School 3rd Year | 14 | 862 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 78.57 | 7.14 | 14.29 |
High School 3rd Year | 6 | 510 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Golden 23) | 4 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
Pro (Rising Sun) | 2 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | 33 | 2117 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 69.70 | 9.09 | 21.21 |
Takeshi Sawada (Danny Mellow)