- Nationality
- Japan
- Position
- FW
- Full Name
- Kazuki Sorimachi
- Occidental Name
- Eddie Bright
- Birthday
- July 26th
- Height (HS)
- 175
- Weight (HS)
- 59
- Height (MS)
- 168
- Weight (MS)
- 56
- Current Team(s)
- Japan (U23), Vissel Kobe
- Past Teams
- Japan (U15), Japan (U19), Toho HS, Toho MS
Kazuki Sorimachi, known in Europe as Eddie Bright (or Eddie Brikes) and in Latin America as John Michael, is a japanese striker. He partners at forward with Kojiro Hyuga at Toho Academy, and assumes the responsability of scoring when the captain is absent due to a coach decision. Hyuga, Takeshi Sawada and him form the Toho Trio.
He has a good scoring average of about one goal every two games, which is the main reason why he is a regular in the different youth teams of Japan. He is normally in the bench as a back up for Hyuga or Shun Nitta, but has no less than 10 caps with the national team.
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Toho MS | 5 | 320 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
High School 3rd Year | Toho HS | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | Vissel Kobe | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 7 | 530 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 71.43 | 14.29 | 14.29 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
High School 3rd Year | Japan (U19) | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 66.67 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 271 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
High School 3rd Year | Japan (U19) | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 2 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 5 | 226 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 20.00 | 20.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Toho MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 8 | 464 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 62.50 | 25.00 | 12.50 |
High School 3rd Year | 5 | 322 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Golden 23) | 3 | 221 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
Pro (Rising Sun) | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Total | 19 | 1172 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 68.42 | 21.05 | 10.53 |
Kazuki Sorimachi (Eddie Bright)