
- Nationality
Japan
- Position
- FW
- Full Name
- Kazuki Sorimachi
- Occidental Name
- Eddie Bright
- Birthday
- July 26th
- Height (HS)
- 175
- Weight (HS)
- 59
- Height (MS)
- 168
- Weight (MS)
- 56
- Current Team(s)
- Japan (U23), Vissel Kobe
- Past Teams
- Japan (U15), Japan (U19), Toho HS, Toho MS
Kazuki Sorimachi, known in Europe as Eddie Bright (or Eddie Brikes) and in Latin America as John Michael, is a japanese striker. He partners at forward with Kojiro Hyuga at Toho Academy, and assumes the responsability of scoring when the captain is absent due to a coach decision. Hyuga, Takeshi Sawada and him form the Toho Trio.
He has a good scoring average of about one goal every two games, which is the main reason why he is a regular in the different youth teams of Japan. He is normally in the bench as a back up for Hyuga or Shun Nitta, but has no less than 10 caps with the national team.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Toho MS | 4 | 260 | 4 | 1 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
High School 3rd Year | Toho HS | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | Vissel Kobe | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 6 | 440 | 6 | 1 | 0 | 0 | 0 | 0 | 66.67 | 16.67 | 16.67 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
High School 3rd Year | Japan (U19) | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 271 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
High School 3rd Year | Japan (U19) | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 2 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 5 | 221 | 1 | 0 | 0 | 0 | 0 | 0 | 60.00 | 20.00 | 20.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Toho MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 7 | 399 | 4 | 1 | 0 | 0 | 0 | 0 | 57.14 | 28.57 | 14.29 |
High School 3rd Year | 5 | 292 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Golden 23) | 3 | 221 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
Pro (Rising Sun) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | 17 | 1062 | 8 | 1 | 0 | 0 | 0 | 0 | 70.59 | 17.65 | 11.76 |
Kazuki Sorimachi (Eddie Bright)