
Captain: Karl-Heinz Schneider
Head Coach: Mike Guild
Starting eleven (4-3-3):
18.- Deuter Muller; 7.- Hain, 3.- Mayer, 5.- Magath, 2.- Hardwich; 6.- Mileus, 4.- Max, 10.- Franz Schester, 8.- Hermann Kaltz; 12.- Manfred Margus, 11.- Karl Heinz Schneider.
Affiliated teams: Germany (Under 19), Germany (Olympic), Germany (Senior).
Germany Jr Player List
# | Player | Team | Position | |||||
---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | Germany (U15) | DF | 4 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Germany (U15) | DM | 4 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Germany (U15) | DF | 4 | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | Hamburg (Jr.) | DM | 4 | 0 | 1 | 0 | 0 |
10 | ![]() ![]() | W. Bremen (Jr.) | AM | 4 | 1 | 1 | 0 | 0 |
11 | ![]() ![]() | Hamburg (Jr.) | FW | 4 | 12 | 0 | 0 | 0 |
12 | ![]() ![]() | W. Bremen (Jr.) | FW | 4 | 1 | 3 | 0 | 0 |
18 | ![]() ![]() | Germany (U15) | GK | 2 | 0 | 0 | 0 | 0 |
Head Coach: Mike Guild

- Nationality
Germany
- Current Team(s)
- Germany (U15)
Goalkeepers Coach: Gunter

- Nationality
Germany
- Current Team(s)
- Germany (U23)
- Past Teams
- Germany (U15)
Group A Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
- Leagues
- International Tournament
- Seasons
- Middle School 3rd Year