- Nationality
- Germany
- Position
- DM
- Full Name
- Hermann Kaltz
- Birthday
- March 24th
- Height
- 168
- Weight
- 60
- Height (HS)
- 168
- Weight (HS)
- 60
- Height (MS)
- 162
- Weight (MS)
- 55
- Current Team(s)
- Germany (U23), Germany, Hamburg, World
- Past Teams
- Germany (U15), Germany (U19), Hamburg (Jr.)
Hermann Kaltz is a german defensive midfielder, nicknamed “The Workman”. He used to be teammate of Genzo Wakabayashi and Karl Heinz Schneider at Hamburg Youth, but the latter left to Bayern Munich. Kaltz was really hurt for his friend departure, and out of anger got ejected from a match for kicking Schneider.
Hermann Kaltz is a tricky player with multiple skills, who can defend, score and assist. He is a starter for the different german national teams (U15, U19 and Olympic).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot, eFootball.
National Tournament
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Germany (U15) | 4 | 241 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
High School 3rd Year | Germany (U19) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | Germany (U23) | 3 | 308 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 33.33 | 33.33 | 33.33 |
Total | - | 8 | 639 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 50.00 | 12.50 | 37.50 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Hamburg (Jr.) | 1 | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | World | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Undefined) | Germany | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 3 | 195 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 66.67 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 5 | 301 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
High School 3rd Year | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Road to 2002) | 3 | 220 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 66.67 | 33.33 |
Pro (Rising Sun) | 3 | 308 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 33.33 | 33.33 | 33.33 |
Pro (Undefined) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | 14 | 1099 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 35.71 | 28.57 | 35.71 |
Hermann Kaltz