
Captain: Karl-Heinz Schneider
Head Coach: Rudy Frank Schneider
Starting eleven (4-4-2):
1.- Deuter Muller; 7.- Hain, 3.- Mayer, 5.- Magath, 2.- Hardwich; 6.- Mileus, 4.- Max, 10.- Franz Schester, 8.- Hermann Kaltz; 12.- Manfred Margus, 11.- Karl Heinz Schneider.
Affiliated teams: Germany (Under 15), Germany (Olympic), Germany (Senior).
Germany Youth Player List
# | Player | Team | Position | Height (HS) | Weight (HS) | |||
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Hamburg | GK | 1 | 0 | 0 | 182 | 74 |
2 | ![]() ![]() | Germany (U23) | DF | 0 | 0 | 0 | - | - |
4 | ![]() ![]() | Germany (U23) | DM | 0 | 0 | 0 | - | - |
7 | ![]() ![]() | Germany (U23) | DF | 0 | 0 | 0 | - | - |
8 | ![]() ![]() | Hamburg | DM | 1 | 0 | 0 | 168 | 60 |
10 | ![]() ![]() | W. Bremen | AM | 1 | 0 | 0 | 175 | 66 |
11 | ![]() ![]() | Bayern | FW | 2 | 0 | 0 | 179 | 66 |
12 | ![]() ![]() | W. Bremen | FW | 1 | 0 | 0 | 190 | 79 |
18 | ![]() ![]() | Germany (U19) | GK | 0 | 0 | 0 | 193 | 98 |
Head Coach: Rudy Frank Schneider

- Nationality
Germany
- Current Team(s)
- Bayern, Germany (U23)
- Past Teams
- Germany (U19), Hamburg
- Leagues
- International Tournament, International Friendly
- Seasons
- High School 3rd Year