- Nationality
- Germany
- Position
- FW
- Full Name
- Karl Heinz Schneider
- Birthday
- July 4th
- Height
- 179
- Weight
- 66
- Height (HS)
- 179
- Weight (HS)
- 66
- Height (MS)
- 171
- Weight (MS)
- 58
- Current Team(s)
- Bayern, Germany (U23), Germany, World
- Past Teams
- Germany (U15), Germany (U19), Hamburg (Jr.)
Karl Heinz Schneider, the “Young Emperor”, is an ace striker and captain of the youth national german teams. He has an impressive record of goals per game, most of them scored thanks to his powerful “Fire Shot”. Therefore, he is considered one of the best players in the world.
Karl-Heinz Schneider is Wakabayashi‘s teammate at Hamburg Youth, and confronts him at the International Junior Youth Tournament‘s final match. This rivalry continues later on in Germany when he signs for Bayern Munich, coached by his father, and Wakabayashi plays for Hamburg‘s first team.
Schneider is a fan favourite and probably the most iconic non-japanese player of the Captain Tsubasa series.
Relationships: Rudy Frank Schneider (father), Genzo Wakabayashi (rival).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Germany (U15) | 4 | 241 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
High School 3rd Year | Germany (U19) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | Germany (U23) | 4 | 412 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
Total | - | 9 | 743 | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 55.56 | 11.11 | 33.33 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Hamburg (Jr.) | 1 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
High School 3rd Year | Germany (U19) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Road to 2002) | World | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Pro (Undefined) | Germany | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 4 | 285 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 50.00 | 25.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 5 | 301 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
High School 1st Year | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
High School 3rd Year | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Road to 2002) | 4 | 316 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
Pro (Rising Sun) | 4 | 412 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
Pro (Undefined) | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | 17 | 1329 | 41 | 1 | 3 | 1 | 0 | 0 | 0 | 52.94 | 17.65 | 29.41 |
Karl Heinz Schneider