
- Nationality
Germany
- Position
- FW
- Full Name
- Manfred Margus
- Birthday
- April 19th
- Height
- 190
- Weight
- 79
- Height (HS)
- 190
- Weight (HS)
- 79
- Height (MS)
- 173
- Weight (MS)
- 62
- Current Team(s)
- Germany (U23), W. Bremen, World
- Past Teams
- Germany (U15), Germany (U19), W. Bremen (Jr.)
Manfred Margus is a very tall german forward that plays for Werder Bremen, where he forms a great offensive trio alongside Ramón Victorino and Franz Schester.
Manfred Margus exploits his height and jumping prowess to score with his head or perform post plays to assist his teammates (usually german captain Karl Heinz Schneider). He is a starter for the different german national teams (U15, U19 and Olympic).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Road to 2002) | W. Bremen | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Germany (U15) | 4 | 241 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
High School 3rd Year | Germany (U19) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | Germany (U23) | 3 | 304 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | - | 8 | 635 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 50.00 | 12.50 | 37.50 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | W. Bremen (Jr.) | 2 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | World | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 3 | 135 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 6 | 331 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
High School 3rd Year | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Road to 2002) | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Pro (Rising Sun) | 3 | 304 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
Total | 12 | 860 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 41.67 | 16.67 | 41.67 |
Manfred Margus