- Nationality
- Uruguay
- Position
- FW
- Full Name
- Ramón Victorino
- Birthday
- October 28th
- Height
- 169
- Weight
- 61
- Height (HS)
- 169
- Weight (HS)
- 59
- Height (MS)
- 168
- Weight (MS)
- 57
- Current Team(s)
- W. Bremen, Uruguay (U19), World
- Past Teams
- Uruguay (U15)
Ramón Victorino is the captain of the different youth uruguayan teams (Uruguay U15 and Uruguay U19). Later on he signs for Werder Bremen to play professionally at the Bundesliga and form a great offensive trio alongside Franz Schester and Manfred Margus.
Ramon Victorino is quick is as lighting, as proven by the fact that he is the fastest player in the videogame Captain Tsubasa Rise of New Champions. His trademark move is the Panther Dribble.
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Road to 2002) | W. Bremen | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Uruguay (U15) | 3 | 180 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
High School 3rd Year | Uruguay (U19) | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
Total | - | 6 | 450 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Uruguay (U19) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Road to 2002) | World | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 3 | 180 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
High School 3rd Year | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
Pro (Road to 2002) | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
Total | 9 | 675 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56 | 11.11 | 33.33 |
Ramon Victorino