- Nationality
- Japan
- Position
- GK
- Full Name
- Yuzo Morisaki
- Occidental Name
- Alan Crocker
- Birthday
- March 12nd
- Height (HS)
- 175
- Weight (HS)
- 65
- Height (MS)
- 168
- Weight (MS)
- 60
- Height (ES)
- 158
- Weight (ES)
- 45
- Current Team(s)
- Japan (U23), Shimizu S-Pulse
- Past Teams
- Japan (U15), Japan (U19), Nankatsu HS, Nankatsu MS, Nankatsu SC, Shutetsu ES
Yuzo Morisaki is a recurring character in Captain Tsubasa. He is a low profile goalkeeper that manages to play very often as Tsubasa’s teammate in the different Nankatsu and Japan teams. He is also known in Europe as Alan Crocket (or Allan Crocker), and as Al Jones (or Al Crocket) in South America.
At the beggining of the series Morisaki acts as replacement for Wakabayashi, who is constantly injured. When Wakabayashi goes to Germany, he becomes the starter keeper for Nankatsu (during Middle School and High School). He is also the third goalkeeper of the japanese national team, playing when Wakabayashi and Wakashimazu are not available. He is always ready to play and never complains if he is on the bench.
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 5 | 200 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
Middle School 3rd Year | Nankatsu MS | 6 | 381 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 83.33 | 16.67 | 0.00 |
High School 3rd Year | Nankatsu HS | 1 | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Road to 2002) | Shimizu S-Pulse | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 13 | 791 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 69.23 | 7.69 | 23.08 |
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Rising Sun) | Japan (U23) | 1 | 59 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 59 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 4 | 183 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Pro (Golden 23) | Japan (U23) | 4 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
Total | - | 8 | 479 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 87.50 | 0.00 | 12.50 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Shutetsu ES | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
High School 3rd Year | Japan (U19) | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Pro (Golden 23) | Japan (U23) | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 5 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40.00 | 0.00 | 60.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 1 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | 7 | 280 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 85.71 | 0.00 | 14.29 |
Middle School 3rd Year | 11 | 641 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 72.73 | 9.09 | 18.18 |
High School 3rd Year | 6 | 332 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 66.67 | 0.00 | 33.33 |
Pro (Road to 2002) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Golden 23) | 5 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 |
Pro (Rising Sun) | 2 | 119 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | 32 | 1803 | 0 | 2 | 19 | 0 | 0 | 0 | 2 | 75.00 | 3.13 | 21.88 |
Yuzo Morisaki (Alan Crocket)