- Nationality
- Japan
- Position
- FW
- Full Name
- Hajime Taki
- Occidental Name
- Ted Carter
- Birthday
- August 8th
- Height
- 172
- Weight
- 61
- Height (HS)
- 169
- Weight (HS)
- 59
- Height (MS)
- 163
- Weight (MS)
- 52
- Height (ES)
- 143
- Weight (ES)
- 38
- Current Team(s)
- Japan (U23), Tokyo Verdy
- Past Teams
- Japan (U15), Japan (U19), Nankatsu HS, Nankatsu MS, Nankatsu SC, Shutetsu ES
Hajime Taki, also known in Europe as Ted Carter and in South America as Eddie Carter or Carter Taki, is a supporting character in Captain Tsubasa that appears since the beggining of the series, as the a member of Shutetsu Elementary School. He is a very fast winger that excells in crossing the ball from either side of the pitch.
He is part of the “Shutetsu Trio”, along with Mamoru Izawa and Teppei Kisugi (his best friend). The three of them are regularly called for the japanese national team, but he rarely plays since Japan normally plays with two forwards instead of a Nankatsu style 4-3-3 formation that suits him better.
Relationships: Mamoru Izawa and Teppei Kisugi (Shutetsu Trio).
Videogames: Captain Tsubasa: Rise of the New Champions, Captain Tsubasa: Dream Team, Captain Tsubasa ZERO – Miracle Shot.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Nankatsu SC | 6 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83.33 | 0.00 | 16.67 |
Middle School 2nd Year | Nankatsu MS | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 6 | 381 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 83.33 | 16.67 | 0.00 |
High School 3rd Year | Nankatsu HS | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | Tokyo Verdy | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 16 | 991 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 75.00 | 6.25 | 18.75 |
International Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan (U19) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Shutetsu ES | 3 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 5 | 240 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 80.00 | 20.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Japan (U15) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
High School 3rd Year | Japan (U19) | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Golden 23) | Japan (U23) | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 5 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 |
Nankatsu Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 6th Year | Shutetsu ES | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Total | - | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 |
Regional Qualifiers
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 5th Year | Shutetsu ES | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Elementary School 6th Year | Nankatsu SC | 3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | Nankatsu MS | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 6 | 280 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary School 5th Year | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Elementary School 6th Year | 13 | 540 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 76.92 | 15.38 | 7.69 |
Middle School 2nd Year | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Middle School 3rd Year | 11 | 681 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 81.82 | 9.09 | 9.09 |
High School 3rd Year | 5 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 |
Pro (Road to 2002) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Golden 23) | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | 34 | 1829 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 76.47 | 8.82 | 14.71 |
Hajime Taki (Ted Carter)