
The national team representing United Arab Emirates (UAB) at the Asian Qualifiers Tournament.
Captain: Unknown
Head Coach: Unknown
Starting Eleven: Unknown
Date | Home | Results | Away | Time |
---|---|---|---|---|
Japan (U19) ![]() | 6 - 0 | ![]() | ||
China (U19) ![]() | 3 - 0 | ![]() |
Group B Standings (2nd Stage)
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 24 | 5 | 19 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
4 | ![]() | 4 | 0 | 1 | 3 | 0 | 9 | -9 | 1 |
5 | ![]() | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
- Leagues
- International Qualifiers
- Seasons
- High School 3rd Year