Captain: J.J. Ochado
Head Coach: Michel Toonie
Starting Eleven (4-4-2):
1.- Jengo; 4.- Babayan, Etuhu, 2.- Mumanga, 16.- East; 22.- Bobang, Tador, 10.- J.J. Ochado, Utaka; 11.- Jacks, 9.- Tanou
Nigeria U23 Player List
Player | Team | Position | # | Height | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Jengo | Nigeria (U23) | GK | 1 | 2 | 0 | 0 | 0 | 0 | - | - |
Bobang | Albese | DM | 4 | 3 | 1 | 0 | 0 | 0 | 190 | - |
Ochado | PSG | AM | 10 | 3 | 1 | 1 | 0 | 0 | - | - |
Jacks | Nigeria (U23) | FW | 11 | 2 | 0 | 1 | 0 | 0 | - | - |
Head Coach: Michel Toonie
- Nationality
- Nigeria
- Current Team(s)
- Nigeria (U23)
Group C - Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan (U23) | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Argentina (U23) | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
3 | Holland (U23) | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
4 | Nigeria (U23) | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
- Leagues
- International Tournament, International Friendly
- Seasons
- Pro (Golden 23), Pro (Rising Sun)