
Blueno, Grandios and Valeron were selected for the Olympic team as three over 23 year-old players were allowed to enter.
Captain: Blueno
Head Coach: Víctor Camacho
Starting eleven (4-2-3-1):
1.- Callusias; 3.- Del Horeno, 2.- Blueno*, 4.- Grandios*, 5.- Payol; 19.- Raphael, 11.- Michael, 6.- Ienista, 8.- Xavii; 7.- Rail, 9.- Fersio Torres.
Other Players: Valtes (GK), Valeron* (21, MF), Sergio Rams (25, DF).
Legend: * Overage player
Affiliated teams: Spain (Under 15)
Spain U23 Player List
Player | Team | Position | # | |||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | R. Madrid | GK | 1 | 2 | 215 | 0 | 0 | 3 | 0 | 0 |
![]() ![]() | R. Madrid | DF | 2 | 3 | 305 | 0 | 0 | 3 | 0 | 0 |
![]() ![]() | Spain (U23) | DF | 3 | 1 | 95 | 0 | 0 | 1 | 0 | 0 |
![]() ![]() | Barcelona | DM | 4 | 2 | 215 | 0 | 0 | 1 | 0 | 0 |
![]() ![]() | Barcelona | DF | 5 | 2 | 215 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | Barcelona | AM | 6 | 2 | 215 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | R. Madrid | FW | 7 | 3 | 240 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | Barcelona | DM | 8 | 3 | 305 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | A. Madrid | FW | 9 | 3 | 270 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | Numancia | DM | 11 | 3 | 305 | 11 | 4 | 4 | 1 | 0 |
![]() ![]() | R. Madrid | DF | 15 | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | Spain (U23) | FW | 17 | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | Numancia | AM | 18 | 3 | 305 | 1 | 1 | 0 | 0 | 0 |
![]() ![]() | Spain (U23) | AM | 21 | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | Barcelona | GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A - Standings
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 |
- Leagues
- International Tournament
- Seasons
- Pro (Undefined), Pro (Rising Sun)