Blueno, Grandios and Valeron were selected for the Olympic team as three over 23 year-old players were allowed to enter.
Captain: Blueno
Head Coach: Víctor Camacho
Starting eleven (4-2-3-1):
1.- Callusias; 3.- Del Horeno, 2.- Blueno*, 4.- Grandios*, 5.- Payol; 19.- Raphael, 11.- Michael, 6.- Ienista, 8.- Xavii; 7.- Rail, 9.- Fersio Torres.
Other Players: Valtes (GK), Valeron* (21, MF), Sergio Rams (25, DF).
Legend: * Overage player
Affiliated teams: Spain (Under 15)
Spain U23 Player List
Player | Team | Position | # | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Callusias | R. Madrid | GK | 1 | 2 | 215 | 0 | 0 | 3 | 0 | 0 |
Blueno | R. Madrid | DF | 2 | 3 | 305 | 0 | 0 | 3 | 0 | 0 |
Del Horeno | Spain (U23) | DF | 3 | 1 | 95 | 0 | 0 | 1 | 0 | 0 |
Grandios | Barcelona | DM | 4 | 2 | 215 | 0 | 0 | 1 | 0 | 0 |
Payol | Barcelona | DF | 5 | 2 | 215 | 0 | 0 | 0 | 0 | 0 |
Ienista | Barcelona | AM | 6 | 2 | 215 | 0 | 0 | 0 | 0 | 0 |
Rail | R. Madrid | FW | 7 | 3 | 240 | 1 | 0 | 0 | 0 | 0 |
Xavii | Barcelona | DM | 8 | 3 | 305 | 0 | 0 | 0 | 0 | 0 |
Torres | A. Madrid | FW | 9 | 3 | 270 | 1 | 0 | 0 | 0 | 0 |
Michael | Numancia | DM | 11 | 3 | 305 | 11 | 4 | 4 | 0 | 0 |
Sergio Rams | R. Madrid | DF | 15 | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
Villan | Spain (U23) | FW | 17 | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
Raphael | Numancia | AM | 18 | 3 | 305 | 1 | 1 | 0 | 0 | 0 |
Valeron | Spain (U23) | AM | 21 | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
Valtes | Barcelona | GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A - Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain (U23) | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
2 | USA (U23) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
3 | Cameroon (U23) | 3 | 1 | 0 | 2 | 0 | 3 | -3 | 3 |
4 | New Zealand (U23) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
- Leagues
- International Tournament
- Seasons
- Pro (Undefined), Pro (Rising Sun)