- Nationality
- Japan
- Position
- AM
- Full Name
- Takashi Sugimoto
- Height
- -
- Weight
- -
- Current Team(s)
- Gamba Osaka, Japan (U23)
- Past Teams
- Japan 7
First known as Koji Yoshikawa, his real name is Takashi Sugimoto. He is a midfielder and a member of the Real Japan 7 team.
Sugimoto eventually plays for the japanese national team in a friendly game against New Zealand before the Madrid Olympic Games. He also becomes a pro player at the J-League, where he plays for Gamba Osaka.
Videogames: Captain Tsubasa: Dream Team.
National Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro (Road to 2002) | Gamba Osaka | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
International Friendly
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | Japan 7 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Rising Sun) | Japan (U23) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
High School 3rd Year | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Pro (Road to 2002) | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Pro (Rising Sun) | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | 4 | 300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 |
Takashi Sugimoto