- Nationality
- Argentina
- Position
- GK
- Full Name
- Julio Galtoni
- Birthday
- May 6th
- Height (MS)
- 171
- Weight (MS)
- 62
- Current Team(s)
- Argentina (U23)
- Past Teams
- Argentina (U15), Argentina (U19)
Julio Galtoni is the regular goalkeeper for the different Argentina Youth teams (Under 15, Under 19 and Olympic).
Galtoni appears as a supporting character in the story mode the videogame Captain Tsubasa: Rise of New Champions.
Videogames: Captain Tsubasa: Rise of the New Champions.
International Tournament
Season | Team | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | Argentina (U15) | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | Argentina (U23) | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 2 | 150 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Career Total
Season | Win Ratio | Draw Ratio | Loss Ratio | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle School 3rd Year | 1 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Pro (Rising Sun) | 1 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | 2 | 150 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Julio Galtoni