Kitayama is an elementary school that represented the prefacture of Wakayama at the Elementary School National Tournament.
Captain: Unknown
Head Coach: Unknown
Starting Eleven: Unknown
Group 1 Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Meiwa | 5 | 4 | 1 | 0 | 12 | 11 | 1 | 13 |
2 | Nankatsu | 5 | 4 | 0 | 1 | 33 | 9 | 24 | 12 |
3 | Hanawa | 5 | 3 | 1 | 1 | 31 | 8 | 23 | 10 |
4 | Ozu ES | 5 | 1 | 1 | 3 | 0 | 19 | -19 | 4 |
5 | Shimabara ES | 5 | 1 | 0 | 4 | 0 | 14 | -14 | 3 |
6 | Kitayama ES | 5 | 0 | 1 | 5 | 0 | 15 | -15 | 1 |
- Leagues
- National Tournament
- Seasons
- Elementary School 6th Year