Here you have information of the different shooting techniques available in the videogame Captain Tsubasa Rise of New Champions. Ground shots can be performed when the player has possession of the ball, whereas aerial shots can only be performed when receiving a long pass.
The letter grading system goes from “S” (or multiple “S”s) being the best ranking, down to “A”, “B” and “C”.
Other techniques: PASSES, BLOCKS, DRIBBLES, TACKLES.
GROUND SHOTS
Shot | Player(s) | Type | Power | Speed | Drop Off | Range | Cost | Special Shot |
---|---|---|---|---|---|---|---|---|
Neo Drive Shot (Hidden) | Tsubasa | Special | SS | C | Small | Long | 12 | YES |
Miracle Overhead (Hidden) | Díaz | Straight | S | C | Small | Long | 11 | YES |
Arc Bridge Shot | Senghor | Zigzag | S | B | Small | Middle | 10 | YES |
Curtain Call Shot | Rusciano | Straight | SS | A | Small | Long | 10 | YES |
Dual Slider Shot | Pierre | Special | SS | A | Small | Long | 10 | YES |
Heavenly Shot | Heine | Upper | S | A | Small | Middle | 10 | YES |
Hi-Dragon Shot | Hino | Straight | SS | S | Small | Long | 10 | YES |
High Fire Shot | Schneider | Straight | SSS | S | Small | Long | 10 | YES |
High Stinger Shot | Kluivoort | Straight | SS | B | Small | Long | 10 | YES |
Lifting Circus | Aoi | Straight | SS | S | Small | Short | 10 | YES |
Miracle Overhead | Díaz | Straight | SS | A | Small | Middle | 10 | YES |
Neo Drive Shot | Tsubasa | Drive | SS | A | Small | Long | 10 | YES |
Neo Tiger Shot | Hyuga | Straight | SS | S | Small | Long | 10 | YES |
Rabona Illusion | Ortiz | Straight | SS | B | Small | Middle | 10 | YES |
Sky Rocket Volley | Misugi | Straight | SS | A | Small | Short | 10 | YES |
Super Blake Shot | Martin | Straight | SS | S | Small | Long | 10 | YES |
Super Sharpness Shot | Levin | Straight | S | S | Small | Middle | 10 | YES |
Vendémiaire Cannon | Napoleon | Straight | SS | A | Small | Middle | 10 | YES |
Wild Eagle Shot | Matsuyama | Straight | S | A | Small | Long | 10 | YES |
Analyze Shot | Ortiz | Curve | A | C | Medium | Middle | 9 | NO |
Blake Shot | Martin | Straight | S | A | Large | Short | 9 | NO |
Fire Shot | Schneider | Straight | A | A | Large | Middle | 9 | NO |
Sagittarius Shot | Santana | Straight | A | B | Large | Middle | 9 | NO |
Accel Shot | Rusciano | Straight | A | C | Small | Middle | 8 | NO |
Buster Shot | Bunnaak, Margus | Straight | A | A | Large | Middle | 8 | NO |
Cannon Shot | Napoleon | Straight | A | B | Large | Short | 8 | NO |
Edge Shot | Schester, Resenbrink | Curve | A | C | Medium | Middle | 8 | NO |
Sacred Shot | Alberto | Straight | A | B | Small | Long | 8 | NO |
Sonic Shot | Aoi, Kaiser | Straight | B | S | Large | Middle | 8 | NO |
Stinger Shot | Kluivoort | Straight | A | B | Large | Short | 8 | NO |
Wild Shot | Pepe | Straight | S | C | Large | Short | 8 | NO |
Banana Shot (Hidden) | Sano | Straight | S | A | Small | Long | 7 | NO |
Boost Shot | Jean, Leo | Straight | B | S | Medium | Short | 7 | NO |
Control Shot | Klismann, Pascal | Curve | B | C | Medium | Middle | 7 | NO |
Diaz-Style Drive Shot | Díaz | Drive | S | A | Small | Middle | 7 | NO |
Dragon Shot | Hino | Straight | A | A | Large | Long | 7 | NO |
Drive Shot | Tsubasa | Drive | A | B | Small | Long | 7 | NO |
Eagle Shot | Matsuyama | Straight | B | S | Small | Long | 7 | NO |
Faery Shot | Heine | Upper | B | C | Small | Middle | 7 | NO |
Falcon Shot (Hidden) | Nitta | Straight | B | S | Medium | Short | 7 | NO |
Knuckle Shot | Senghor | Straight | B | C | Large | Middle | 7 | NO |
Megaton Shot | Many | Straight | B | B | Large | Middle | 7 | NO |
Needle Shot | Xiao | Straight | B | S | Medium | Middle | 7 | NO |
Panther Shot | Victorino | Straight | A | S | Medium | Middle | 7 | NO |
Picturesque Shot | Misaki | Drive | A | C | Small | Middle | 7 | NO |
Razor Shot (Hidden) | Soda | Curve | B | C | Medium | Middle | 7 | NO |
Sandstorm Shot | Owairan | Straight | B | A | Medium | Long | 7 | NO |
Sharpness Shot | Levin | Straight | B | S | Large | Middle | 7 | NO |
Slider Shot | Pierre | Drive | A | A | Small | Middle | 7 | NO |
Tiger Shot | Hyuga | Straight | A | A | Large | Long | 7 | NO |
Trick Shot | Espadas | Straight | B | C | Medium | Middle | 7 | NO |
Vulture Shot | Diallo | Straight | B | S | Medium | Long | 7 | NO |
Banana Shot | Sano, Izawa | Curve | B | C | Medium | Middle | 6 | NO |
Falcon Shot | Nitta | Straight | B | S | Large | Short | 6 | NO |
Hedgehog Shot | Kaltz | Straight | B | C | Large | Short | 6 | NO |
Hi-Speed Shot | Many | Straight | C | A | Medium | Short | 6 | NO |
Power Shot | Many | Straight | B | C | Medium | Short | 6 | NO |
Razor Shot | Soda | Curve | B | C | Medium | Middle | 6 | NO |
Slice Shot | Misugi | Curve | A | C | Small | Middle | 6 | NO |
Neo Drive Tiger Twin Shot | Tsubasa & Hyuga | Straight | SSS | S | Small | Long | 6 | COMBO 2 |
Bullet Shot | Many | Straight | C | C | Small | Short | 5 | NO |
Precision Shot | Many | Curve | C | C | Medium | Short | 5 | NO |
Speed Shot | Many | Straight | C | B | Small | Short | 5 | NO |
All Japan Twin Shot | Tsubasa & Misaki | Straight | S | B | Small | Long | 4 | COMBO 1 |
Twin Shot | Masao & Kazuo | Straight | A | C | Small | Long | 4 | COMBO 1 |
Twin Shot | Diaz & Pascal | Straight | A | C | Small | Long | 4 | COMBO 1 |
AERIAL SHOTS
Shot | Player(s) | Type | Power | Speed | Drop Off | Range | Cost | Special Shot |
---|---|---|---|---|---|---|---|---|
Rolling Overhead Kick | Santana | Straight | B | A | Large | Short | 10 | NO |
Rovesciata | Aoi | Straight | B | A | Large | Short | 10 | NO |
Aggressive Header | Pepe | Straight | B | A | Large | Short | 9 | NO |
Crystal Overhead | Misugi | Straight | B | A | Large | Short | 9 | NO |
Flip Shot | Díaz | Straight | B | C | Large | Short | 8 | NO |
Flying Knee Shot | Rusciano | Straight | B | S | Large | Short | 8 | NO |
Flying Trick Shot | Espadas | Straight | B | C | Large | Short | 8 | NO |
Overhead Kick | Many | Straight | B | C | Large | Short | 7 | NO |
Aerial Volley | Many | Straight | C | C | Large | Short | 6 | NO |
Diving Header | Many | Straight | C | C | Large | Short | 5 | NO |
Jumping Volley | Many | Straight | C | B | Large | Short | 5 | NO |
Powerful Header | Many | Straight | C | B | Large | Short | 5 | NO |
Skylab Hurricane | Masao & Kazuo | Straight | A | C | Large | Long | 5 | NO |
Skylab Twin Shot | Masao & Kazuo & Jito | Straight | A+ | C | Large | Long | 4 | COMBO 2 |
Toho Twin Shot | Hyuga & Sawada | Straight | A | C | Large | Short | 4 | COMBO 1 |